Hardness:
HRC 63-65
Tolerances on the bushings:
D1=F7, d=n6
Ø d1 | Ø Outer d | L Short | L Long | L X long |
0,80-1,00 | 3 | 6 | 9 | – |
1,10-1,80 | 4 | 6 | 9 | – |
1,90-2,60 | 5 | 6 | 9 | – |
2,70-3,30 | 6 | 8 | 12 | 16 |
3,40-4,00 | 7 | 8 | 12 | 16 |
4,10-5,00 | 8 | 8 | 12 | 16 |
5,10-6,00 | 10 | 10 | 16 | 20 |
6,10-8,00 | 12 | 10 | 16 | 20 |
8,10-10,00 | 15 | 12 | 20 | 25 |
10,10-12,00 | 18 | 12 | 20 | 25 |
12,5 | 22 | 16 | 28 | 36 |
13 | 22 | 16 | 28 | 36 |
13,5 | 22 | 16 | 28 | 36 |
14 | 22 | 16 | 28 | 36 |
14,5 | 22 | 16 | 28 | 36 |
15 | 22 | 16 | 28 | 36 |
15,5 | 26 | 16 | 28 | 36 |
16 | 26 | 16 | 28 | 36 |
16,5 | 26 | 16 | 28 | 36 |
17 | 26 | 16 | 28 | 36 |
17,5 | 26 | 16 | 28 | 36 |
18 | 26 | 16 | 28 | 36 |
18,5 | 30 | 20 | 36 | 45 |
19 | 30 | 20 | 36 | 45 |
19,5 | 30 | 20 | 36 | 45 |
20 | 30 | 20 | 36 | 45 |
20,5 | 30 | 20 | 36 | 45 |
21 | 30 | 20 | 36 | 45 |
21,5 | 30 | 20 | 36 | 45 |
22 | 30 | 20 | 36 | 45 |
22,5 | 35 | 20 | 36 | 45 |
23 | 35 | 20 | 36 | 45 |
23,5 | 35 | 20 | 36 | 45 |
24 | 35 | 20 | 36 | 45 |
24,5 | 35 | 20 | 36 | 45 |
25,00-26,00 | 35 | 20 | 36 | 45 |
26,50-30,00 | 42 | 25 | 45 | 56 |
Order example: Flange drill bushing d1Ø4 dØ7, short type BBF 0408-719
From d1 0,8 to 12,0 mm we can supply with d1 every tenth of a mm. From 12,0 mm only every 0,5 mm.
However, we can supply every tenth of a mm from d1 12,0 mm but with a price surcharge.
Intermediate hundreds will be charged extra.
Type B: rounded in both ends changes the price surcharge.