info@mecmove.se

Measurement table Lock pin/lock screw

 bbu-pinne-ritning

2,5 x 16 mm
3,0 x 20 mm
6,0 x 25 mm
6,0 x 30 mm
6,0 x 35 mm
8,0 x 35 mm
8,0 x 40 mm

bbu-skruv-ritning

D-max d1 Thread d L9 L10 L11
13 7,5 M5-6g 15
18
3
6
9
9
16 9,5 M6-6G 18
22
4
8
10
10
20 12,0 M8-6g 22
27
5,5
10,5
11,5
11,5
24 15,0 M10-6G 32
38
7
13
18,5
18,5
 

 

bbu-las-ritning

Bore C Lock screw Bore C Lock pin Lock screw
Ø d1 min D L9 Ø d1 min d2 L D L9
0 – 4,0 11,5 13 15 0 – 4,0 15 2,5 16 13 18
4,1 – 6,0 13 13 15 4,1 – 6,0 17 2,5 16 13 18
6,1 – 8,0 16 16 18 6,1 – 8,0 20 3 20 16 22
8,1 – 10,0 18 16 18 8,1 – 10,0 22 3 20 16 22
10,1 – 12,0 20 16 18 10,1 – 12,0 24 3 20 16 22
12,1 – 15,0 23,5 20 22 12,1 – 15,0 28 6 25 20 27
15,1 – 18,0 26 20 22 15,1 – 18,0 31 6 25 20 27
18,1 – 22,0 29,5 20 22 18,1 – 22,0 35 6 25 20 27
22,1 – 26,0 32,5 20 22 22,1 – 26,0 37 6 30 20 27
26,1 – 30,0 36 20 22 26,1 – 30,0 41 6 30 20 27
26,1 – 30,0 36 20 22 26,1 – 30,0 41 6 30 20 27
30,1 – 35,0 41 24 32 30,1 – 35,0 47 6 35 24 38
35,1 – 42,0 45 24 32 35,1 – 42,0 51 6 35 24 38
42,1 – 48,0 49 24 32 42,1 – 48,0 55 8 35 24 38
48,1 – 55,0 53 24 32 48,1 – 55,0 59 8 35 24 38
55,1 – 62,0 58 24 32 55,1 – 62,0 63 8 35 24 38
62,1 – 70,0 63 24 32 62,1 – 70,0 68 8 35 24 38
70,1 – 78,0 68 24 32 70,1 – 78,0 74 8 35 24 38
78,1 – 85,0 73 24 32 78,1 – 85,0 79 8 40 24 38

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.