Mutter typ KM och låsbricka typ MB används
tillsammans för att t.ex låsa fast ett lager på ett
gängat område på axel. Brickan MB fordrar ett
motsvarande spår i axeln.
Material: | Stål |
Ytbehandling: | Obehandlad mot tillägg el.förzinkning eller rostfri |
Gängtolerans: | 5H |
Hakmutter KM (DIN981)
Gänga d | Art.nr | B | D1 | D2 | b | h |
---|---|---|---|---|---|---|
M10x0,75 | KM0 | 4,0 | 13,5 | 18,0 | 3,0 | 2,0 |
M12x1 | KM1 | 4,0 | 17,0 | 22,0 | 3,0 | 2,0 |
M15x1 | KM2 | 5,0 | 21,0 | 25,0 | 4,0 | 2,0 |
M17x1 | KM3 | 5,0 | 24,0 | 28,0 | 4,0 | 2,0 |
M20x1 | KM4 | 6,0 | 26,0 | 32,0 | 4,0 | 2,0 |
M25x1,5 | KM5 | 7,0 | 32,0 | 38,0 | 5,0 | 2,0 |
M30x1,5 | KM6 | 7,0 | 38,0 | 45,0 | 5,0 | 2,0 |
M35x1,5 | KM7 | 8,0 | 44,0 | 52,0 | 5,0 | 2,0 |
M40x1,5 | KM8 | 9,0 | 50,0 | 58,0 | 6,0 | 2,5 |
M45x1,5 | KM9 | 10,0 | 56,0 | 65,0 | 6,0 | 2,5 |
M50x1,5 | KM10 | 11,0 | 61,0 | 70,0 | 6,0 | 2,5 |
M55x2 | KM11 | 11,0 | 67,0 | 75,0 | 7,0 | 3,0 |
M60x2 | KM12 | 11,0 | 73,0 | 80,0 | 7,0 | 3,0 |
M65x2 | KM13 | 12,0 | 79,0 | 85,0 | 7,0 | 3,0 |
M70x2 | KM14 | 12,0 | 85,0 | 92,0 | 8,0 | 3,5 |
M75x2 | KM15 | 13,0 | 90,0 | 98,0 | 8,0 | 3,5 |
M80x2 | KM16 | 15,0 | 95,0 | 105,0 | 8,0 | 3,5 |
M85x2 | KM17 | 16,0 | 102,0 | 110,0 | 8,0 | 3,5 |
M90x2 | KM18 | 16,0 | 108,0 | 120,0 | 10,0 | 4,0 |
M95x2 | KM19 | 17,0 | 113,0 | 125,0 | 10,0 | 4,0 |
M100x2 | KM20 | 18,0 | 120,0 | 130,0 | 10,0 | 4,0 |
Låsbricka MB
Art.nr | d | D | S | E | F | B |
---|---|---|---|---|---|---|
MB000 | 10,0 | 13,5 | 1,0 | 3,0 | 8,5 | 3,0 |
MB001 | 12,0 | 17,0 | 1,0 | 3,0 | 10,5 | 3,0 |
MB002 | 15,0 | 21,0 | 1,0 | 4,0 | 13,5 | 4,0 |
MB003 | 17,0 | 24,0 | 1,0 | 4,0 | 15,5 | 4,0 |
MB004 | 20,0 | 26,0 | 1,0 | 4,0 | 18,5 | 4,0 |
MB005 | 25,0 | 32,0 | 1,25 | 5,0 | 23,0 | 5,0 |
MB006 | 30,0 | 38,0 | 1,25 | 5,0 | 27,5 | 5,0 |
MB007 | 35,0 | 44,0 | 1,25 | 6,0 | 32,5 | 6,0 |
MB008 | 40,0 | 50,0 | 1,25 | 6,0 | 37,5 | 6,0 |
MB009 | 45,0 | 56,0 | 1,25 | 6,0 | 42,5 | 6,0 |
MB010 | 50,0 | 61,0 | 1,25 | 6,0 | 47,5 | 6,0 |
MB011 | 55,0 | 67,0 | 1,25 | 8,0 | 52,5 | 7,0 |
MB012 | 60,0 | 73,0 | 1,5 | 8,0 | 57,5 | 7,0 |
MB013 | 65,0 | 79,0 | 1,5 | 8,0 | 62,5 | 7,0 |
MB014 | 70,0 | 85,0 | 1,5 | 8,0 | 66,5 | 8,0 |
MB015 | 75,0 | 90,0 | 1,5 | 8,0 | 71,5 | 8,0 |
MB016 | 80,0 | 95,0 | 1,75 | 10,0 | 76,5 | 8,0 |
MB017 | 85,0 | 102,0 | 1,75 | 10,0 | 81,5 | 8,0 |
MB018 | 90,0 | 108,0 | 1,75 | 10,0 | 86,5 | 10,0 |
MB019 | 95,0 | 113,0 | 1,75 | 10,0 | 91,5 | 10,0 |
MB020 | 100,0 | 120,0 | 1,75 | 12,0 | 96,5 | 10,0 |
MB021 | 105,0 | 126,0 | 1,75 | 12,0 | 100,5 | 12,0 |
MB022 | 110,0 | 133,0 | 1,75 | 12,0 | 105,5 | 12,0 |
MB023 | 115,0 | 137,0 | 2,0 | 12,0 | 110,5 | 12,0 |
MB024 | 120,0 | 138,0 | 2,0 | 14,0 | 115,0 | 12,0 |
MB025 | 125,0 | 148,0 | 2,0 | 14,0 | 120,0 | 12,0 |
MB026 | 130,0 | 149,0 | 2,0 | 14,0 | 125,0 | 12,0 |
MB027 | 135,0 | 162,0 | 2,0 | 14,0 | 130,0 | 14,0 |
MB028 | 140,0 | 160,0 | 2,0 | 16,0 | 135,0 | 14,0 |
MB029 | 145,0 | 172,0 | 2,0 | 16,0 | 140,0 | 14,0 |
MB030 | 150,0 | 171,0 | 2,0 | 16,0 | 145,0 | 14,0 |
MB031 | 155,0 | 182,0 | 2,5 | 16,0 | 147,5 | 16,0 |
MB032 | 160,0 | 182,0 | 2,5 | 18,0 | 154,0 | 16,0 |
MB033 | 165,0 | 193,0 | 2,5 | 18,0 | 157,5 | 16,0 |
MB034 | 170,0 | 193,0 | 2,5 | 18,0 | 164,0 | 16,0 |
MB036 | 180,0 | 203,0 | 2,5 | 20,0 | 174,0 | 18,0 |
MB038 | 190,0 | 214,0 | 2,5 | 20,0 | 184,0 | 18,0 |
MB040 | 200,0 | 226,0 | 2,5 | 20,0 | 194,0 | 18,0 |
MB044 | 220,0 | 250,0 | 3,0 | 24,0 | 213,0 | 20,0 |
MB048 | 240,0 | 270,0 | 3,0 | 24,0 | 233,0 | 20,0 |
MB052 | 260,0 | 300,0 | 3,0 | 28,0 | 253,0 | 24,0 |
MB056 | 280,0 | 320,0 | 3,0 | 28,0 | 273,0 | 24,0 |
Hakmutter KM DIN1804
KM-mutter DIN1804 – specialgänga
Gänga d1 | Art.nr | d2 h11 | d3 | b | h | t | z | Antal ingrepp |
---|---|---|---|---|---|---|---|---|
M6x0,75 | KM M6x0,75 | 16,0 | 12,0 | 4,0 | 5,0 | 1,5 | 0,5 | 4 |
M8x1 | KM M8x1 | 20,0 | 16,0 | 4,0 | 5,0 | 1,5 | 0,5 | 4 |
M10x1 | KM M10x1 | 25,0 | 20,0 | 5,0 | 6,0 | 2,0 | 0,5 | 4 |
M12x1,5 | KM M12x1,5 | 28,0 | 23,0 | 5,0 | 6,0 | 2,0 | 0,5 | 4 |
M14x1,5 | KM M14x1,5 | 30,0 | 25,0 | 5,0 | 7,0 | 2,0 | 0,5 | 4 |
M16x1,5 | KM M16x1,5 | 32,0 | 27,0 | 5,0 | 7,0 | 2,0 | 0,5 | 4 |
M18x1,5 | KM M18x1,5 | 34,0 | 28,0 | 6,0 | 8,0 | 2,5 | 0,5 | 4 |
M20x1,5 | KM M20x1,5 | 36,0 | 30,0 | 6,0 | 8,0 | 2,5 | 0,5 | 4 |
M22x1,5 | KM M22x1,5 | 40,0 | 34,0 | 6,0 | 9,0 | 2,5 | 0,5 | 4 |
M24x1,5 | KM M24x1,5 | 42,0 | 36,0 | 6,0 | 9,0 | 2,5 | 0,5 | 4 |
M26x1,5 | KM M26x1,5 | 45,0 | 38,0 | 7,0 | 10,0 | 3,0 | 0,5 | 4 |
M28x1,5 | KM M28x1,5 | 50,0 | 43,0 | 7,0 | 10,0 | 3,0 | 0,5 | 4 |
M30x1,5 | KM M30x1,5 | 50,0 | 43,0 | 7,0 | 10,0 | 3,0 | 0,5 | 4 |
M32x1,5 | KM M32x1,5 | 52,0 | 45,0 | 7,0 | 11,0 | 3,0 | 0,5 | 4 |
M35x1,5 | KM M35x1,5 | 55,0 | 48,0 | 7,0 | 11,0 | 3,0 | 0,5 | 4 |
M38x1,5 | KM M38x1,5 | 58,0 | 50,0 | 8,0 | 11,0 | 3,5 | 0,5 | 4 |
M40x1,5 | KM M40x1,5 | 62,0 | 54,0 | 8,0 | 12,0 | 3,5 | 0,5 | 4 |
M42x1,5 | KM M42x1,5 | 62,0 | 54,0 | 8,0 | 12,0 | 3,5 | 0,5 | 4 |
M45x1,5 | KM M45x1,5 | 68,0 | 60,0 | 8,0 | 12,0 | 3,5 | 0,5 | 6 |
M48x1,5 | KM M48x1,5 | 75,0 | 67,0 | 8,0 | 13,0 | 3,5 | 0,5 | 6 |
M50x1,5 | KM M50x1,5 | 75,0 | 67,0 | 8,0 | 13,0 | 3,5 | 0,5 | 6 |
M52x1,5 | KM M52x1,5 | 80,0 | 70,0 | 10,0 | 13,0 | 4,0 | 0,5 | 6 |
M55x1,5 | KM M55x1,5 | 80,0 | 70,0 | 10,0 | 13,0 | 4,0 | 0,5 | 6 |
M58x1,5 | KM M58x1,5 | 90,0 | 80,0 | 10,0 | 13,0 | 4,0 | 0,5 | 6 |
M60x1,5 | KM M60x1,5 | 90,0 | 80,0 | 10,0 | 13,0 | 4,0 | 0,5 | 6 |
M62x1,5 | KM M62x1,5 | 95,0 | 85,0 | 10,0 | 14,0 | 4,0 | 0,5 | 6 |
M65x1,5 | KM M65x1,5 | 95,0 | 85,0 | 10,0 | 14,0 | 4,0 | 0,5 | 6 |
M68x1,5 | KM M68x1,5 | 100,0 | 90,0 | 10,0 | 14,0 | 4,0 | 0,5 | 6 |
M70x1,5 | KM M70x1,5 | 100,0 | 90,0 | 10,0 | 14,0 | 4,0 | 0,5 | 6 |
M72x1,5 | KM M72x1,5 | 110,0 | 100,0 | 10,0 | 14,0 | 4,0 | 0,5 | 6 |
M75x1,5 | KM M75x1,5 | 110,0 | 100,0 | 10,0 | 14,0 | 4,0 | 0,5 | 6 |
M82x2 | KM M82x2 | 115,0 | 105,0 | 10,0 | 16,0 | 4,0 | 1,0 | 6 |
M85x2 | KM M85x2 | 120,0 | 110,0 | 10,0 | 16,0 | 4,0 | 1,0 | 6 |
M90x2 | KM M90x2 | 130,0 | 120,0 | 10,0 | 16,0 | 4,0 | 1,0 | 6 |
M95x2 | KM M95x2 | 135,0 | 120,0 | 12,0 | 16,0 | 5,0 | 1,0 | 6 |
M100x2 | KM M100x2 | 145,0 | 130,0 | 12,0 | 16,0 | 5,0 | 1,0 | 6 |