GREASABLE
LUBRICATION-FREE

smorjbarsmorjfri EXTRA HEAVY DUTY

 


aib[popup_anything id=”7150″]


 

Inches
Spherical bearing
no
B
+.0015
-.0005
D
+.0000
-.0007
H
±.005
W
+.000
-.005
0
Flat dia
Ref.
M
Bevel
Ref.
Ball diameter
Ref.
a° Max
static load radially
Lbs
Weight
Lbs
     
        MIB-MIBT AIB-SIB  
  AIB-3   SIB-3   MIB-3   MIB-3T .1900 .5312 .250 .312 .307 .020 .437 10.5 4,370 6,555 .016
  AIB-4   SIB-4   MIB-4   MIB-4T .2500 .6094 .281 .375 .331 .020 .500 14,5 5,620 8,430 .023
  AIB-5   SIB-5   MIB-5   MIB-5T .3125 .7500 .344 .437 .448 .020 .625 11.0 8,600 12,900 .039
  AIB-6   SIB-6   MIB-6   MIB-6T .3750 .8437 .406 .500 .516 .020 .719 9.5 11,677 17,516 .059
  AIB-7   SIB-7   MIB-7   MIB-7T .4375 1.0000 .437 .562 .587 .020 .812 11.0 14,194 21,291 .079
  AIB-8   SIB-8   MIB-8   MIB-8T .5000 1.0937 .500 .625 .699 .020 .937 9.5 18,740 28,110 .110
  AIB-10   SIB-10   MIB-10   MIB-10T .6250 1.3125 .562 .750 .839 .030 1.125 12.0 25.290 37.935 .165
  AIB-12   SIB-12   MIB-12   MIB-12T .7500 1.5000 .687 .875 .978 .030 1.312 10.0 32,448 48,672 .252
  AIB-14   SIB-14   MIB-14   MIB-14T .8750 1.6250 .750 .875 1.061 .035 1.375 6.0 39.653 58.653 .350
  AIB-16*   SIB-16*   MIB-16*   MIB-16T* 1.0000 2.1250 1.000 1.375 1.275 .060 1.875 15.0 60,000 90,000 .788

mm

Spherical bearing
no
B
+.038
-.013
D
+.000
-.013
H
±.13
W
+.00
-.13
O
Flat dia
Ref.
M
Bevel
Ref.
Ball diameter
Ref.
a° Max
static load radially
Newton
Weight
Gram
     
        MIB-MIBT AIB-SIB  
  AIB-3   SIB-3   MIB-3   MIB-3T 4.826 13.49 6.35 7.92 7.79 .50 11.10 10.5 19,438 29,157 7.26
  AIB-4   SIB-4   MIB-4   MIB-4T 6.350 15.47 7.13 9.52 8.40 .50 12.70 14.5 24,998 37,497 10.44
  AIB-5   SIB-5   MIB-5   MIB-5T 7.938 19.05 8.73 11.10 11.37 .50 15.87 11.0 38,253 57,379 17.71
  AIB-6   SIB-6   MIB-6   MIB-6T 9.525 21.43 10.31 12.70 13.10 .50 18.26 9.5 51.939 77.911 26.79
  AIB-7   SIB-7   MIB-7   MIB-7T 11.113 25.40 11.10 14.27 14.91 .50 20.62 11.0 63,135 94,702 35.87
  AIB-8   SIB-8   MIB-8   MIB-8T 12.700 27.78 12.70 15.87 17.75 .50 23.80 9.5 83.356 125.033 49.94
  AIB-10   SIB-10   MIB-10   MIB-10T 15.875 33.33 14.27 19.05 21.31 .76 28.57 12.0 112,490 168,735 74.91
  AIB-12   SIB-12   MIB-12   MIB-12T 19.050 38.10 17.45 22.23 24.84 .76 33.32 10.0 144.329 216.493 114.41
  AIB-14   SIB-14   MIB-14   MIB-14T 22.225 41.28 19.05 22.23 26.95 .89 34.93 6.0 176,637 260,889 158,76
  AIB-16*   SIB-16*   MIB-16*   MIB-16T* 25.400 53.97 25.40 34.92 32.38 1.52 47.62 15.0 266.880 400.320 357.75

 

*Bore tolerance: inches: +.0035, -0005: mm +.089, -.013.
1 PTFE liners have no lubrication holes or groove in bushing.
2 If PTFE liner is desired, add suffix as follows: AIB-6ET.

 

Conversion Table
inch x 25.4 = millimeter
millimeter x .0937 = inch
inch2 x 6.4515 = centimeter2
centimeter2 x .155 = inch2

pounds x .4536 = kilogram
kilogram x 2.2046 = pounds
lbs per inch2 x .0703 = kg per cm2
kg per cm2 x 14.2231 = lbs per inch2
pounds (force) x 4.448 = newtons
newtons x .2248 = pounds (force)

Degrees C = (Degrees F – 32)(.5556)
Degrees F = (Degrees C)(1.8) + 32