GREASABLE
ECONOMY
Inches
| Right thread |
Left thread |
B +.064 -.013 |
W ±.13 |
H Ref. |
A ±.38 |
D Ref. |
K ±.25 |
J ±.25 |
Ball diameter Ref. |
C +1.57 -.79 |
Thread UNF-2B |
a° | Max
static load radially Newton |
Weight Gram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW-3* | CG-3* | 4.826 | 7.92 | 5.94 | 26.97 | 15.88 | 10.31 | 7.92 | 11.10 | 12.70 | 10-32 | 20 | 9,247 | 18 |
| CW-4 | CG-4 | 6.350 | 9.53 | 6.35 | 33.32 | 19.05 | 11.91 | 9.53 | 12.70 | 17.45 | 1/4-28 | 27 | 14,269 | 23 |
| CW-5 | CG-5 | 7.938 | 11.10 | 7.92 | 34.93 | 22.23 | 12.70 | 11.10 | 15.88 | 17.45 | 5/16-24 | 22 | 17,009 | 36 |
| CW-6 | CG-6 | 9.525 | 12.70 | 9.12 | 41.28 | 25.40 | 17.45 | 14.27 | 18.26 | 20.62 | 3/8-24 | 22 | 22,627 | 59 |
| CW-7 | CG-7 | 11.113 | 14.27 | 10.31 | 46.02 | 28.58 | 19.05 | 15.88 | 20.62 | 23.80 | 7/16-20 | 21 | 28,400 | 82 |
| CW-8 | CG-8 | 12.700 | 15.88 | 11.50 | 53.98 | 33.32 | 22.23 | 19.05 | 23.80 | 26.97 | 1/2-20 | 20 | 40,459 | 132 |
| CW-10 | CG-10 | 15.875 | 19.05 | 12.29 | 63.50 | 38.10 | 25.40 | 22.23 | 28.58 | 34.93 | 5/8-18 | 26 | 43,203 | 195 |
| CW-12 | CG-12 | 19.050 | 22.23 | 15.06 | 73.03 | 44.45 | 28.58 | 25.40 | 33.32 | 39.67 | 3/4-16 | 24 | 63,193 | 295 |
* Lubrication nipple is not available in these sizes.
mm
| Right thread |
Left thread |
B +.038 -.013 |
W +.00 -.13 |
H ±.13 |
A ±.25 |
D ±.25 |
K ±.25 |
J ±.25 |
G ±.25 |
Ball diameter Ref. |
C +1.57 -.79 |
Thread UNF-3B |
a° | Max static
load radially Newton |
Weight Gram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW-3 | AG-3 | 4.826 | 7.92 | 6.35 | 26.97 | 15.88 | 10.31 | 7.92 | 7.92 | 11.10 | 14.27 | 10-32 | 13 | 16,602 | 17 |
| AW-4 | AG-4 | 6.350 | 9.53 | 7.14 | 33.32 | 19.05 | 11.91 | 9.53 | 7.92 | 12.70 | 19.05 | 1/4-28 | 16 | 27,535 | 27 |
| AW-5 | AG-5 | 7.938 | 11.10 | 8.74 | 34.93 | 22.23 | 12.70 | 11.10 | 10.31 | 15.88 | 19.05 | 5/16-24 | 14 | 33,978 | 42 |
| AW-6 | AG-6 | 9.525 | 12.70 | 10.31 | 41.28 | 25.40 | 17.45 | 14.27 | 11.91 | 18.26 | 23.80 | 3/8-24 | 12 | 42,450 | 69 |
| AW-7 | AG-7 | 11.113 | 14.27 | 11.10 | 46.02 | 28.58 | 19.05 | 15.88 | 13.49 | 20.62 | 26.97 | 7/16-20 | 14 | 45,745 | 90 |
| AW-8 | AG-8 | 12.700 | 15.88 | 12.70 | 53.98 | 33.32 | 22.23 | 19.05 | 15.09 | 23.80 | 30.15 | 1/2-20 | 12 | 72,231 | 149 |
| AW-10 | AG-10 | 15.875 | 19.05 | 14.27 | 63.50 | 38.10 | 25.40 | 22.23 | 19.05 | 28.58 | 38.10 | 5/8-18 | 16 | 79,861 | 216 |
| AW-12 | AG-12 | 19.050 | 22.23 | 17.45 | 73.03 | 44.45 | 28.58 | 25.40 | 22.23 | 33.32 | 44.45 | 3/4-16 | 14 | 124,910 | 328 |
| AW-14* | AG-14* | 22.225 | 22.23 | 19.43 | 85.73 | 50.80 | 33.02 | 28.58 | 23.80 | 34.93 | 47.63 | 7/8-14 | 7 | 200,387 | 467 |
| AW-162 | AG-162 | 25.400 | 34.93 | 25.40 | 104.78 | 69.85 | 41.28 | 38.10 | 31.75 | 47.63 | 53.98 | 1-1/4-12 | 17 | 338,937 | 964 |
| AW-16-12 | AG-16-12 | 25.400 | 34.93 | 25.40 | 104.78 | 69.85 | 41.28 | 38.10 | 31.75 | 47.63 | 53.98 | 1-143 | 17 | 338,937 | 1093 |
| AW-16-22 | AG-16-22 | 25.400 | 34.93 | 25.40 | 104.78 | 69.85 | 41.28 | 38.10 | 31.75 | 47.63 | 53.98 | 1-12 | 17 | 338,937 | 1093 |
* Lubrication nipple is not available in these sizes.
Left-threaded rod ends have identification grooves at the bottom.
Rod ends are supplied as standard without grease nipple. If lubrication nipple is desired, add suffix according to
following:
Z type Zerk lubrication nipple CW-6Z
F type Flush lubrication nipple CW-6F