GREASABLE
LUBRICATION-FREE
EXTRA HEAVY DUTY
Large outer diameter 3-piece
Inches
Spherical bearing no |
B +.0015 -.0005 |
D +.0000 -.0007 |
H ±.005 |
W ±.005 |
0 Flat dia Ref. |
M Bevel Ref. |
Ball diameter Ref. |
a° | Max static load radially Lbs |
Weight Lbs |
LCOM-3 | .1900 | .6250 | .187 | .281 | .293 | .016 | .406 | 16 | 3,037 | .02 |
LCOM-4 | .2500 | .7500 | .281 | .375 | .331 | .016 | .500 | 14 | 5,620 | .04 |
LCOM-5 | .3125 | .8750 | .313 | .437 | .448 | .016 | .625 | 14 | 7,825 | .05 |
LCOM-6 | .3750 | 1.0000 | .375 | .500 | .516 | .016 | .719 | 12 | 10,785 | .08 |
LCOM-7 | .4375 | 1.1875 | .437 | .562 | .586 | .032 | .812 | 11 | 14,194 | .12 |
LCOM-8 | .5000 | 1.3125 | .531 | .687 | .637 | .044 | .937 | 12 | 19,902 | .18 |
LCOM-10 | .6250 | 1.5625 | .687 | .875 | .802 | .044 | 1.187 | 12 | 32.619 | .33 |
LCOM-12 | .7500 | 2.2500 | .937 | 1.250 | 1.038 | .044 | 1.625 | 15 | 60,905 | .97 |
COM-12-1 | .7500 | 1.8750 | .687 | .875 | .978 | .044 | 1.312 | 10 | 36.054 | .52 |
LCOM-16 | 1.0000 | 2.3750 | .875 | 1.125 | 1.345 | .062 | 1.750 | 10 | 61,250 | .94 |
LCOM-19 | 1.1875 | 2.6250 | 1.000 | 1.250 | 1.562 | .085 | 2.000 | 8.5 | 80.000 | 1.27 |
LCOM-24 | 1.5000 | 3.2500 | 1.250 | 1.500 | 2.000 | .085 | 2.500 | 7 | 125,000 | .2.38 |
LCOM-30 | 1.8750 | 4.0000 | 1.313 | 1.625 | 2.521 | .125 | 3.000 | 7 | 157.560 | .3.75 |
mm
Spherical bearing no |
B +.038 -.013 |
D +.00 -.018 |
H ±.13 |
W ±.13 |
O Flat dia Ref. |
M Bevel Ref. |
Ball diameter Ref. |
a° | Max static load radially Newton |
Weight Gram |
LCOM-3 | 4.826 | 15.88 | 4.75 | 7.14 | 7.44 | .41 | 10.31 | 16 | 13,509 | 9 |
LCOM-4 | 6.350 | 19.05 | 7.14 | 9.53 | 8.41 | .41 | 12.70 | 14 | 24,998 | 18 |
LCOM-5 | 7.938 | 22.23 | 7.95 | 11.10 | 11.38 | .41 | 15.88 | 14 | 34,806 | 22 |
LCOM-6 | 9.525 | 25.40 | 9.53 | 12.70 | 13.11 | .41 | 18.26 | 12 | 47.972 | 36 |
LCOM-7 | 11.113 | 30.16 | 11.10 | 14.27 | 14.88 | .81 | 20.62 | 11 | 63,135 | 54 |
LCOM-8 | 12.700 | 33.34 | 13.49 | 17.45 | 16.18 | 1.12 | 23.80 | 12 | 88.524 | 82 |
LCOM-10 | 15.875 | 39.69 | 17.45 | 22.23 | 20.37 | 1.12 | 30.15 | 12 | 145,089 | 150 |
LCOM-12 | 19.050 | 57.15 | 23.80 | 31.75 | 26.37 | 1.12 | 41.28 | 15 | 270.905 | 440 |
LCOM-12-1 | 19.050 | 47.63 | 17.45 | 22.23 | 24.84 | 1.12 | 33.32 | 10 | 160,368 | 236 |
LCOM-16 | 25.400 | 60.33 | 22.23 | 28.56 | 34.16 | 1.57 | 44.45 | 10 | 272.440 | 426 |
LCOM-19 | 30.163 | 66.68 | 25.40 | 31.75 | 39.67 | 2.16 | 50.80 | 8.5 | 355,840 | 576 |
LCOM-24 | 38.100 | 82.55 | 31.75 | 38.10 | 50.80 | 2.16 | 63.50 | 7 | 556,000 | 1.080 |
LCOM-30 | 47.625 | 101.60 | 33.35 | 41.28 | 64.03 | 3.18 | 76.20 | 7 | 700.826 | 1,701 |
1 If PTFE liner is desired, add suffix as follows: LCOM-6T.
2 PTFE liners have no lubrication holes or groove in bushing.
Conversion Table | |||
inch | x 25.4 | = millimeter | |
millimeter | x .0937 | = inch | |
inch2 | x 6.4515 | = centimeter2 | |
centimeter2 | x .155 | = inch2 | |
|
|||
pounds | x .4536 | = kilogram | |
kilogram | x 2.2046 | = pounds | |
lbs per inch2 | x .0703 | = kg per cm2 | |
kg per cm2 | x 14.2231 | = lbs per inch2 | |
pounds (force) | x 4.448 | = newtons | |
newtons | x .2248 | = pounds (force) | |
|
|||
Degrees C = (Degrees F – 32)(.5556) | |||
Degrees F = (Degrees C)(1.8) + 32 |