info@mecmove.se

LUBRICATION-FREE

smorjbarsmorjfri HEAVY DUTY

 


amab[popup_anything id=”7150″]


 

Inches
Right
thread
Left
thread
B
+.0015
-.0005
W
+.000
-.005
H
±.005
A
±.010
D
±.010
Ball diameter
Ref.
C
+.062
-.031
Thread
UNF-3A
a° Max
static load
radially
Lbs
Weight
Lbs
  AM-3   AB-3 .1900 .312 .250 1.250 .625 .437 .750 10-32 13 2,851 .028
  AM-4   AB-4 .2500 .375 .281 1.562 .750 .500 1.000 1/4-28 16 5,260 .043
  AM-5   AB-5 .3125 .437 .344 1.875 .875 .625 1.250 5/16-24 14 7,639 .072
  AM-6   AB-6 .3750 .500 .406 1.938 1.000 .719 1.250 3/8-24 12 9,544 .112
  AM-7   AB-7 .4375 .562 .437 2.125 1.125 .812 1.375 7/16-20 14 10,285 .160
  AM-8   AB-8 .5000 .625 .500 2.438 1.312 .837 1.500 1/2-20 12 16,238 .249
  AM-10   AB-10 .6250 .750 .562 2.625 1.500 1.125 1.625 5/8-18 16 17,955 .382
  AM-12   AB-12 .7500 .875 .687 2.875 1.750 1.312 1.750 3/4-16 14 28,081 .602
  AM-12-20   AB-12-20 .7500 .875 .687 2.875 1.750 1.312 1.750 7/8-14 14 28,081 .720
  AM-14   AB-14 ..9750 .875 .765 3.375 2.000 1.375 2.000 7/8-14 7 45,051 .906
  AM-14-1*   AB-14-1* .8750 .875 .687 3.375 2.000 1.312 1.875 7/8-14 12 55,692 .906
  AM-161   AB-161 1.0000 1.375 1.000 4.125 2.750 1.875 2.125 1-1/4-12 17 76,200 2.406
  AM-16-11   AB-16-11 1.0000 1.375 1.000 4.125 2.750 1.875 2.125 1-143 17 76,200 2.127
  AM-16-21   AB-16-21 1.0000 1.375 1.000 4.125 2.750 1.875 2.125 1-12 17 76,200 2.127

 

mm
Right
thread
Left
thread
B
+.038
-.013
W
+.00
-.13
H
±.13
A
±.25
D
±.25
Ball diameter
Ref.
C
+1.57
-.79
Thread
UNF-3A
a° Max
static load
radially
Newton
Weight
Gram
  AM-3   AB-3 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 12,679 13
  AM-4   AB-4 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 23,397 20
  AM-5   AB-5 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 33,978 33
  AM-6   AB-6 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 42,450 51
  AM-7   AB-7 11.113 14.27 11.10 53.98 28.58 20.62 34.93 7/16-20 14 45,745 .73
  AM-8   AB-8 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 72,231 113
  AM-10   AB-10 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 79,861 173
  AM-12   AB-12 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 124,910 273
  AM-12-20   AB-12-20 19.050 22.23 17.45 73.03 44.45 33.32 44.45 7/8-14 7 124,910 273
  AM-14   AB-14 22.225 22.23 19.43 85.73 50.80 34.93 50.80 7/8-14 7 200,287 411
  AM-14-1*   AB-14-1* 22.225 22.23 17.45 85.73 50.80 33.32 47.63 7/8-14 12 247,718 411
  AM-162   AB-162 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-1/4-12 17 338,937 1,091
  AM-16-1   AB-16-1 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-143 17 338,937 965
  AM-16-22   AB-16-22 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-12 17 338,937 965

 

1 Tolerance variation: “D” ± .020, “A” ± .020, “B” +.0035, -.0005, “H” ± .010. On request.
2 Tolerance variation: “D” ±.51, “A” ±.51, “B” +.089, -.013, “H” ±.25. On request.The rod end is supplied as standard without lubrication nipple.
If lubrication nipple is desired, add suffix as follows:
Z type Zerk lubrication nipple AM-6Z
F type Flush lubrication nipple AM-6F
T type PTFE liner AM-6T

 

  Conversion table
  inch x 25.4 = millimeter
  millimeter x .0937 = inch
  inch2 x 6.4515 = centimeter2
  centimeter2 x .155 = inch2
 
  pounds x .4536 = kilogram
  kilogram x 2.2046 = pounds
  lbs per inch2 x .0703 = kg per cm2
  kg per cm2 x 14.2231 = lbs per inch2
  pounds (force) x 4.448 = newtons
  newtons x .2248 = pounds (force)
 
  Degrees C = (Degrees F – 32)(.5556)
  Degrees F = (Degrees C)(1.8) + 32

 

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.