GREASABLE
For high rpm
TYPE | D2 | B | M | O | D1 | F | L | G | GL | a° | SW | Max load radially (Kp) | RPM max | |
Dynamic | Static | |||||||||||||
BRF 6 | 6 | 9 | 6,75 | 9 | 20 | 30 | 40 | M6x1 | 12 | 8 | 11 | 275 | 65 | 1350 |
BRF 8 | 8 | 12 | 9 | 10,5 | 24 | 36 | 48 | M8x1,25 | 16 | 8.5 | 14 | 400 | 100 | 1300 |
BRF 10 | 10 | 14 | 10,5 | 12 | 28 | 43 | 57.7 | M10x1,5 | 20 | 8 | 17 | 445 | 145 | 1225 |
BRF 12 | 12 | 16 | 12 | 14.5 | 32 | 50 | 66 | M12x1,75 | 22 | 7.5 | 19 | 495 | 180 | 1125 |
BRF 14 | 14 | 19 | 13,5 | 17 | 36 | 57 | 75.6 | M14x2 | 25 | 6 | 22 | 560 | 200 | 1025 |
BRF 16 | 16 | 21 | 15 | 19 | 42 | 64 | 85.8 | M16x2 | 28 | 8 | 22 | 625 | 235 | 975 |
BRF 18 | 18 | 23 | 16,5 | 21,5 | 46 | 71 | 111 | M18x1,5 | 32 | 8.5 | 27 | 710 | 290 | 900 |
BRF 20 | 20 | 25 | 18 | 24,5 | 50 | 77 | 120 | M20x1,5 | 33 | 7 | 30 | 930 | 345 | 825 |
BRF 22 | 22 | 28 | 20 | 26 | 54 | 84 | 113 | M22x1,5 | 37 | 8 | 32 | 790 | 398 | 725 |
BRF 25 | 25 | 31 | 22 | 29,5 | 64 | 94 | 124 | M24x2 | 42 | 5 | 30 | 1103 | 568 | 600 |
BRF 30 | 30 | 37 | 25 | 34.5 | 70 | 110 | 145 | M30x2 | 51 | 7.5 | 41 | 1415 | 745 | 450 |
BRM 6 | 6 | 9 | 6,75 | 9 | 20 | 36 | 46.6 | M6x1 | 22 | 8 | 275 | 65 | 1350 | |
BRM 8 | 8 | 12 | 9 | 10,5 | 24 | 42 | 54.8 | M8x1,25 | 25 | 8.5 | 400 | 100 | 1300 | |
BRM 10 | 10 | 14 | 10,5 | 12 | 28 | 48 | 62.9 | M10x1,5 | 29 | 8 | 445 | 145 | 1225 | |
BRM 12 | 12 | 16 | 12 | 14.5 | 32 | 54 | 70.9 | M12x1,75 | 33 | 7.5 | 495 | 180 | 1125 | |
BRM 14 | 14 | 19 | 13,5 | 17 | 36 | 60 | 78.7 | M14x2 | 36 | 6 | 560 | 200 | 1025 | |
BRM 16 | 16 | 21 | 15 | 19 | 42 | 66 | 87.5 | M16x2 | 40 | 8 | 625 | 235 | 975 | |
BRM 18 | 18 | 23 | 16,5 | 21,5 | 46 | 72 | 108 | M18x1,5 | 44 | 8.5 | 710 | 290 | 900 | |
BRM 20 | 20 | 25 | 18 | 24,5 | 50 | 78 | 103 | M20x1,5 | 47 | 7 | 930 | 345 | 825 | |
BRM 22 | 22 | 28 | 20 | 26 | 54 | 84 | 110 | M22x1,5 | 51 | 8 | 790 | 398 | 725 | |
BRM 25 | 25 | 31 | 22 | 29,5 | 64 | 94 | 124 | M24x2 | 57 | 5 | 1103 | 568 | 600 | |
BRM 30 | 30 | 37 | 25 | 34.5 | 70 | 110 | 145 | M30x2 | 66 | 7.5 | 1415 | 745 | 450 |
Also available in inch sizes
Thread: Also available with left and fine thread (left thread BRF … L and BRM … L). | Lubrication: Via lubrication through lubrication channel for bearing. | Material: Body: Alloy forged steel. Galvanized and chromated body. Rolling surfaces: Hardened, sanded. Inner ring: Hardened roller bearing steel. Fine ball tracks. |