Metric – Zinc plated/chromate
| Type | Thread G | dx | sx | H | SW | D |
|---|---|---|---|---|---|---|
| M10 fin | M10x1,25 | ja | ja | 4,9 | 17 | 19.2 |
| M10 normal | M10x1,5 | ja | ja | 4.9 | 17 | 19.2 |
| M12 fin | M12x1.25 | ja | ja | 5.9 | 19 | 21.5 |
| M12 normal | M12x1,75 | ja | ja | 5.9 | 19 | 21.5 |
| M14 fin | M14x1.5 | ja | ja | 8 | 22 | 25.4 |
| M14 normal | M14x2 | ja | ja | 8 | 22 | 25.4 |
| M16 fin | M16x1,5 | ja | ja | 8 | 24 | 27.1 |
| M16 normal | M16x2 | ja | ja | 8 | 24 | 27.1 |
| M20 fin | M20x1.5 | ja | ja | 9 | 30 | 33.8 |
| M24 fin | M24x2 | ja | ja | 11.8 | 32 | 36.9 |
| M27 fin | M27x2 | ja | ja | 13.9 | 41 | 47.1 |
Metric – Stainless AISI 304
| Type | Thread G | dx | sx | H | SW | D |
|---|---|---|---|---|---|---|
| M8 inox | M8x1,25 | ja | ja | 5 | 10 | 11.2 |
| M10 inox | M10x1,5 | ja | ja | 5.5 | 13 | 14.8 |
| M12 inox | M12x1.75 | ja | ja | 8.1 | 17 | 19.2 |
| M16 inox | M16x2 | ja | ja | 10.7 | 22 | 24.9 |
| M20 inox | M20x1.5 | ja | ja | 15 | 27 | 30.8 |
Inches – Galvanized
| Type | Thread G | dx | sx | H | SW | D |
|---|---|---|---|---|---|---|
| UNF 1/4″ | 1/4″ – 28 TPI | ja | ja | 4 | 11 | 12.5 |
| UNF 5/16″ | 5/16″ – 24 TPI | ja | ja | 4.8 | 12.5 | 14.3 |
| UNF 3/8″ | 3/8″ – 24 TPI | ja | ja | 5.6 | 14.1 | 16.1 |
| UNF 1/2″ | 1/2″ – 20 TPI | ja | ja | 7.9 | 18.8 | 21.5 |
| UNF 5/8″ | 5/8″ – 18 TPI | ja | ja | 9.5 | 23.5 | 27 |
| UNF 3/4″ | 3/4″ – 16 TPI | ja | ja | 10.7 | 27.8 | 31.9 |