GREASABLE
Steel/Bronze
Split bronze bushing
Art.nr | D2 | B | M | O | D1 | F | L | GL | K | J | C | E | ØA | Thread
G |
SW | Stat. load
Radial
Axial
KP
KP
|
a° | Weight
gram |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF 5 | 5 | 8 | 6 | 7,7 | 18 | 27 | 36 | 10 | 11 | 9 | 13 | 4 | 11,112 | M5x0,8 | 9 | 990 | 445 | 13 | 18 |
RF 6 | 6 | 9 | 6,75 | 8,9 | 20 | 30 | 40 | 12 | 13 | 10 | 15 | 5 | 12,700 | M6x1 | 11 | 1190 | 535 | 13 | 27 |
RF 8 | 8 | 12 | 10,4 | 24 | 36 | 48 | 16 | 16 | 12,5 | 19 | 5 | 15,875 | M8x1,25 | 13 | 1710 | 684 | 13 | 46 | |
RF 10 | 10 | 14 | 10,5 | 12,9 | 28 | 43 | 57 | 20 | 19 | 15 | 23 | 6,5 | 19,060 | M10x1,5 | 17 | 2140 | 970 | 13 | 76 |
RF 12 | 12 | 16 | 12 | 15,4 | 32 | 50 | 66 | 22 | 22 | 17,5 | 26 | 6,5 | 22,225 | M12x1,75 | 19 | 2710 | 1220 | 13 | 115 |
RF 14 | 14 | 19 | 13,5 | 16,8 | 36 | 57 | 75 | 25 | 25 | 20 | 29,5 | 8 | 25,400 | M14x2 | 22 | 2460 | 1340 | 15 | 170 |
RF 16 | 16 | 21 | 15 | 19,3 | 42 | 64 | 85 | 28 | 27 | 22 | 32 | 8 | 28,575 | M16x2 | 22 | 3710 | 1660 | 15 | 230 |
RF 18 | 18 | 23 | 16,5 | 21,8 | 46 | 71 | 94 | 32 | 31 | 25 | 36 | 10 | 31,750 | M18x1,5 | 27 | 4310 | 3230 | 15 | 320 |
RF 20 | 20 | 25 | 18 | 24,3 | 50 | 77 | 102 | 33 | 34 | 27,5 | 38 | 10 | 34,925 | M20x1,5 | 32 | 4950 | 2220 | 15 | 415 |
RF 22 | 22 | 28 | 20 | 25,8 | 54 | 84 | 111 | 37 | 37 | 30 | 42 | 12 | 38,100 | M22x1,5 | 32 | 5730 | 2570 | 15 | 560 |
RF 25 | 25 | 31 | 22 | 29,6 | 60 | 94 | 124 | 42 | 42 | 33,5 | 47 | 12 | 42,850 | M24x2 | 36 | 6780 | 3000 | 15 | 760 |
Thread:
ISO-DIN 13-6H.
For left-thread type RFL.
Lubrication:
Through the lubrication nipple on the shaft through a channel up to the bearing.
Bearing gap:
Radial 0,030-0,060 mm. Axially 0,060-0,090 mm. Reduced or larger gap can be delivered.
Special design:
Chromium plated, chemical nickel plating, hard chromed inner ring, special grease, stainless steel, fine threaded etc.