GREASABLE
Steel/Bronze
Split bronze bushing
Art.nr | D2 | B | M | O | D1 | F | L | GL | ØA | Thread G | Stat. load Radial Axial KP KP | a° | Weight gram | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM 5 | 5 | 8 | 6 | 7,7 | 18 | 33 | 42 | 20 | 11,112 | M5x0,8 | 430 | 193 | 13 | 13 |
RM 6 | 6 | 9 | 6,75 | 8,9 | 20 | 36 | 46 | 22 | 12,700 | M6x1 | 600 | 270 | 13 | 20 |
RM 8 | 8 | 12 | 9 | 10,4 | 24 | 42 | 54 | 25 | 15,875 | M8x1,25 | 1100 | 495 | 13 | 33 |
RM 10 | 10 | 14 | 10,5 | 12,9 | 28 | 48 | 62 | 29 | 19,050 | M10x1,5 | 1740 | 780 | 13 | 56 |
RM 12 | 12 | 16 | 12 | 15,4 | 32 | 54 | 70 | 33 | 22,225 | M12x1,75 | 2530 | 1130 | 13 | 87 |
RM 14 | 14 | 19 | 13,5 | 16,8 | 36 | 60 | 78 | 36 | 25,400 | M14x2 | 2450 | 1100 | 15 | 129 |
RM 16 | 16 | 21 | 15 | 19,3 | 42 | 66 | 87 | 40 | 28,575 | M16x2 | 3640 | 1600 | 15 | 189 |
RM 18 | 18 | 23 | 16,5 | 21,8 | 46 | 72 | 95 | 44 | 31,750 | M18x1,5 | 4310 | 1930 | 15 | 267 |
RM 20 | 20 | 25 | 18 | 24,3 | 50 | 78 | 103 | 47 | 34,925 | M20x1,5 | 4950 | 2220 | 15 | 348 |
RM 22 | 22 | 28 | 20 | 25,8 | 54 | 84 | 111 | 51 | 38,100 | M22x1,5 | 5730 | 2570 | 15 | 443 |
RM 25 | 25 | 31 | 22 | 29,6 | 60 | 94 | 124 | 57 | 42,850 | M24x2 | 6780 | 3050 | 15 | 600 |
Thread:
ISO-DIN 13-6H.
For left-thread type RML…S Rolled thread.
Lubrication:
Through the lubrication nipple on the shaft through a channel up to the bearing.
Bearing gap:
Radial 0,030-0,050 mm. Axially 0,050-0,090 mm. Reduced or larger gap can be delivered.
Special design:
Chromium plated, chemical nickel plating, hard chromed inner ring, special grease, stainless steel, fine threaded etc.