GREASABLE
Steel/Bronze
Forged for extreme loads
Art.nr | D2 | B | M | O | D1 | F | L | GL | ØA | Thread G | SW | Stat. load Radial Axial KP KP | a° | Weight gram | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF 5-X | 5 | 8 | 6 | 7,7 | 18 | 27 | 36 | 10 | 11,112 | M5x0,8 | 9 | 720 | 480 | 13 | 18 |
RF 6-X | 6 | 9 | 6,75 | 8,9 | 20 | 30 | 40 | 12 | 12,700 | M6x1 | 11 | 1670 | 750 | 13 | 27 |
RF-8 X | 8 | 12 | 9 | 10,4 | 24 | 36 | 48 | 16 | 15,875 | M8x1,25 | 13 | 2550 | 780 | 13 | 46 |
RF 10-X | 10 | 14 | 10,5 | 12,9 | 28 | 43 | 57 | 20 | 19,050 | M10x1,5 | 17 | 3480 | 1130 | 13 | 76 |
RF 12-X | 12 | 16 | 12 | 15,4 | 32 | 50 | 66 | 22 | 22,225 | M12x1,75 | 19 | 4220 | 1520 | 13 | 115 |
RF 14-X | 14 | 19 | 13,5 | 16,8 | 36 | 57 | 75 | 25 | 25,400 | M14x2 | 22 | 5690 | 1850 | 15 | 170 |
RF 16-X | 16 | 21 | 15 | 19,3 | 42 | 64 | 85 | 28 | 28,575 | M16x2 | 22 | 6770 | 2450 | 15 | 230 |
RF 18-X | 18 | 23 | 16,5 | 21,8 | 46 | 71 | 94 | 32 | 31,750 | M18x1,5 | 27 | 8140 | 2940 | 15 | 320 |
RF 20-X | 20 | 25 | 18 | 24,3 | 50 | 77 | 102 | 33 | 34,925 | M20x1,5 | 32 | 9370 | 3550 | 15 | 415 |
RF 22-X | 22 | 28 | 20 | 25,8 | 54 | 84 | 111 | 37 | 38,100 | M22x1,5 | 32 | 11380 | 4340 | 15 | 540 |
RF 25-X | 25 | 31 | 22 | 29,6 | 60 | 94 | 124 | 42 | 42,850 | M24x2 | 36 | 13540 | 5350 | 15 | 750 |
RF 30-X | 30 | 37 | 25 | 34,8 | 70 | 110 | 145 | 51 | 50,800 | M30x2 | 41 | 18440 | 7210 | 15 | 1130 |
RF 35-X | 35 | 43 | 28 | 44,2 | 80 | 125 | 165 | 56 | 57,150 | M36x2 | 50 | 23000 | 9500 | 15 | 1600 |
Thread:
ISO-DIN 13-6H.
For left-thread type RFL…X.
Lubrication:
Through the lubrication nipple on the shaft through a channel up to the bearing.
Bearing gap:
Radial 0,030-0,050 mm. Axially 0,050-0,090 mm. Reduced or larger gap can be delivered.
Special design:
Chromium plated, special grease, chemical nickel plating, hard chromed inner ring, hardened body for 30-50% higher load, fine threaded etc.
See also the MTE series.