LUBRICATION-FREE
Steel/PTFE
Forged for extreme loads
Art.nr | D2 | B | M | O | D1 | F | L | GL | ØA | Thread
G |
Stat. load
Radial
Axial
KP
KP
|
a° | Weight
gram |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM 6-XE | 6 | 9 | 6,75 | 8,9 | 20 | 36 | 46 | 20 | 11,112 | M6x1 | 980 | 490 | 13 | 20 |
RM 8-XE | 8 | 12 | 9 | 10,4 | 24 | 42 | 54 | 22 | 12,700 | M8x1,25 | 1950 | 780 | 13 | 33 |
RM 10-XE | 10 | 14 | 10,5 | 12,9 | 28 | 48 | 62 | 25 | 15,875 | M10x1,5 | 3140 | 1130 | 13 | 56 |
RM 12-XE | 12 | 16 | 12 | 15,4 | 32 | 54 | 70 | 29 | 19,050 | M12x1,75 | 4220 | 1520 | 13 | 87 |
RM 14-XE | 14 | 19 | 13,5 | 16,8 | 36 | 60 | 78 | 38 | 25,400 | M14x2 | 5690 | 1950 | 13 | 129 |
RM 16-XE | 16 | 21 | 15 | 19,3 | 42 | 66 | 87 | 40 | 28,575 | M16x2 | 6720 | 2450 | 15 | 189 |
RM 18-XE | 18 | 23 | 16,5 | 21,8 | 46 | 72 | 95 | 44 | 31,750 | M18x1,5 | 8140 | 2940 | 15 | 267 |
RM 20-XE | 20 | 25 | 18 | 24,3 | 50 | 78 | 103 | 47 | 34,925 | M20x1,5 | 9370 | 3550 | 15 | 348 |
RM 22-XE | 22 | 28 | 20 | 25,8 | 54 | 84 | 111 | 51 | 38,100 | M22x1,5 | 11380 | 4340 | 15 | 443 |
RM 25-XE | 25 | 31 | 22 | 29,6 | 60 | 94 | 124 | 57 | 42,850 | M24x2 | 13540 | 5350 | 15 | 600 |
RM 30-XE | 30 | 37 | 25 | 34,8 | 70 | 110 | 145 | 66 | 50,800 | M30x2 | 18440 | 7210 | 15 | 1030 |
RM 35-XE | 35 | 43 | 28 | 37,7 | 80 | 125 | 165 | 75 | 57,150 | M36x2 | 23000 | 9500 | 15 | 1600 |
Thread:
ISO-DIN 13-6H.
For left-hand thread type RML…X(E). Rolled thread.
Lubrication:
Lubrication-free. Low friction fabric with PTFE and bronze-reinforced backing, bonded into a steel bushing.
Bearing gap:
Radial 0.030-0.050 mm. Axial 0.050-0.090 mm. Reduced or larger gaps can be provided.
Special design:
Chromium plated, chemical nickel plating, hard-chromed inner ring, special grease, stainless, fine thread, etc.