GREASABLE
Steel/Bronze
Massive bronze bushing
Art.nr | D2 | B | M | O | D1 | F | L | GL | K | J | C | E | ØA | Thread G | SW | Stat. load Radial Axial KP KP | a° | Weight gram | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF 2-S | 2 | 4,8 | 3,6 | 3,6 | 9 | 18 | 20,5 | 7 | 4,5 | 3,8 | – | 2,5 | 6,000 | M2x0,4 | 4 | 300 | 135 | 15 | 3 |
RF 3-S | 3 | 6 | 4,5 | 5,1 | 14 | 21 | 27 | 10 | 6,5 | 5 | – | 3 | 7,937 | M3x0,5 | 5,5 | 410 | 180 | 13 | 6 |
RF 5-S | 5 | 8 | 6 | 7,7 | 18 | 27 | 36 | 10 | 11 | 9 | 13 | 4 | 11,112 | M5x0,8 | 9 | 800 | 290 | 13 | 18 |
RF 6-S | 6 | 9 | 6,75 | 8,9 | 20 | 30 | 40 | 12 | 13 | 10 | 15 | 5 | 12,700 | M6x1 | 11 | 890 | 400 | 13 | 27 |
RF 8-S | 8 | 12 | 9 | 10,4 | 24 | 36 | 48 | 16 | 16 | 12,5 | 19 | 5 | 15,875 | M8x1,25 | 13 | 1410 | 630 | 13 | 46 |
RF 10-S | 10 | 14 | 10,5 | 12,9 | 28 | 43 | 57 | 20 | 19 | 15 | 23 | 6,5 | 19,050 | M10x1,5 | 17 | 1930 | 860 | 13 | 76 |
RF 12-S | 12 | 16 | 12 | 15,4 | 32 | 50 | 66 | 22 | 22 | 17,5 | 26 | 6,5 | 22,225 | M12x1,75 | 19 | 2350 | 1050 | 13 | 115 |
RF 14-S | 14 | 19 | 13,5 | 16,8 | 36 | 57 | 75 | 25 | 25 | 20 | 29,5 | 8 | 25,400 | M14x2 | 22 | 2080 | 930 | 15 | 170 |
RF 16-S | 16 | 21 | 15 | 19,3 | 42 | 64 | 85 | 28 | 27 | 22 | 32 | 8 | 28,575 | M16x2 | 22 | 3200 | 1400 | 15 | 230 |
RF 18-S | 18 | 23 | 16,5 | 21,8 | 46 | 71 | 94 | 32 | 31 | 25 | 36 | 10 | 31,750 | M18x1,5 | 27 | 3860 | 1740 | 15 | 320 |
RF 20-S | 20 | 25 | 18 | 24,3 | 50 | 77 | 102 | 33 | 34 | 27,5 | 38 | 10 | 34,925 | M20x1,5 | 32 | 4380 | 1970 | 15 | 415 |
RF 22-S | 22 | 28 | 20 | 25,8 | 54 | 84 | 111 | 37 | 37 | 30 | 42 | 12 | 38,100 | M22x1,5 | 32 | 5260 | 2350 | 15 | 540 |
RF 25-S | 25 | 31 | 22 | 29,6 | 60 | 94 | 124 | 42 | 42 | 33,5 | 47 | 12 | 42,850 | M24x2 | 36 | 6240 | 2810 | 15 | 750 |
RF 30-S | 30 | 37 | 25 | 34,8 | 70 | 110 | 145 | 51 | 51 | 40 | 56 | 15 | 50,800 | M30x2 | 41 | 8160 | 3670 | 15 | 1130 |
RF 35-S | 35 | 43 | 28 | 37,7 | 80 | 125 | 165 | 56 | 56 | 46 | 61 | 17 | 57,150 | M36x2 | 50 | 10080 | 4530 | 15 | 1600 |
RF 40-S | 40 | 49 | 35 | 44,2 | 90 | 142 | 187 | 60 | 69 | 57 | 25 | 65,960 | M42x2 | 60 | 12400 | 5580 | 15 | 2770 |
Thread:
ISO-DIN 13-6H.
For left-thread type RFL…S.
Lubrication:
Through the lubrication nipple on the shaft through a channel up to the bearing.
Bearing gap:
Radial 0,030-0,050 mm. Axially 0,050-0,090 mm. Reduced or larger gap can be delivered.
Special design:
Chromium plated, chemical nickel plating, hard chromed inner ring, special grease, stainless steel, fine threaded etc.