LUBRICATION-FREE
Steel/PTFE
Art.nr | D2 | D1 1 2 | B | M | O | ØA | Stat. load Radial KP | Max rpm | a° | Weight gram | |
---|---|---|---|---|---|---|---|---|---|---|---|
RG 3-SE | 3 | 10 | 9,5 | 6 | 4,5 | 5,1 | 7,937 | 1080 | 1300 | 13 | 4 |
RG 5-SE | 5 | 13 | 8 | 6 | 7,7 | 11,110 | 1250 | 1200 | 13 | 6 | |
RG 6-SE | 6 | 16 | 15 | 9 | 6,75 | 8,9 | 12,700 | 1550 | 1500 | 13 | 8 |
RG 8-SE | 8 | 19 | 18 | 12 | 9 | 10,4 | 15,875 | 2780 | 1200 | 13 | 15 |
RG 10-SE | 10 | 22 | 21 | 14 | 10,5 | 12,9 | 19,050 | 3900 | 1000 | 13 | 23 |
RG 12-SE | 12 | 26 | 24,5 | 16 | 12 | 15,4 | 22,225 | 5300 | 860 | 13 | 41 |
RG 14-SE | 14 | 29 | 28 | 19 | 13,5 | 16,8 | 25,400 | 6980 | 750 | 15 | 56 |
RG 16-SE | 16 | 32 | 31,5 | 21 | 15 | 19,3 | 28,575 | 8780 | 660 | 15 | 75 |
RG 18-SE | 18 | 35 | 34,5 | 23 | 16,5 | 21,8 | 31,750 | 10630 | 600 | 15 | 97 |
RG 20-SE | 20 | 40 | 38 | 25 | 18 | 24,3 | 34,925 | 13020 | 540 | 15 | 142 |
RG 22-SE | 22 | 42 | 41 | 28 | 20 | 25,8 | 38,100 | 16200 | 500 | 15 | 169 |
RG 25-SE | 25 | 47 | 46 | 31 | 22 | 29,6 | 42,850 | 20350 | 440 | 15 | 230 |
RG 30-SE | 30 | 55 | 54 | 37 | 25 | 34,8 | 50,800 | 28070 | 370 | 15 | 369 |
RG 35-SE | 35 | 62 | 43 | 30 | 37,7 | 57,150 | 34880 | 330 | 15 | 545 | |
RG 40-SE | 40 | 75 | 72 | 49 | 35 | 44,2 | 65,960 | 49520 | 290 | 15 | 894 |
Outer diameter 1 is standard. Outer diameter 2 is special (slightly higher price).
Lubrication:
Lubrication-free with PTFE glued in outer ring.
Bearing gap:
Radial 0,030-0,050 mm. Axially 0,050-0,090 mm. Reduced or larger gap can be delivered.
Special design:
Chromium plated, chemical nickel plating, hard chromed inner ring etc. See also the MTE series (Motor sports).