info@mecmove.se

Extendable link shafts – Series G

Utdragbara länkaxlar – Serie G

Series G

Sliding bearing/hardened DIN808

Max working angle: Single joint 45°. Double joint 90°
Max rpm: 1000

Ritning på utdragbara länkaxlar – Serie G
Art.nrdDL2CL. min.L. maxSlagabSpline ShaftD1Weight kg
03GA11022481214017030311,411 x 14 Z6220,31
03GA151022481216020040311,411 x 14 Z6220,36
03GA21022481218024060311,411 x 14 Z6220,38
03GA2510224812230330100311,411 x 14 Z6220,5
04GA11225561316019030413,813 x 16 Z6260,5
04GA151225561318022545413,813 x 16 Z6260,56
04GA21225561320027070413,813 x 16 Z6260,62
04GA231225561322030080413,813 x 16 Z6260,67
04GA2612255613250355105413,813 x 16 Z6260,76
04GA2912255613280420140413,813 x 16 Z6260,84
04GA3212255613300450150413,813 x 16 Z6260,9
05GA11428601417020030516,313 x 16 Z6290,62
05GA151428601418022040516,313 x 16 Z6290,64
05GA181428601420026060516,313 x 16 Z6290,72
05GA21428601422030080516,313 x 16 Z6290,78
05GA2314286014250350100516,313 x 16 Z6290,87
05GA2614286014280420140516,313 x 16 Z6290,96
05GA2914286014300450150516,313 x 16 Z6291,03
05GA3214286014350200200516,313 x 16 Z6291,17
05GA3514286014400250250516,313 x 16 Z6291,33
1GA11632681619022030518,316 X 20 Z6320,9
1GA151632681621025040518,316 X 20 Z6320,98
1GA21632681624032080518,316 X 20 Z6321,1
1GA2316326816250350100518,316 X 20 Z6321,14
1GA2616326816275390115518,316 X 20 Z6321,24
1GA2916326816300430130518,316 X 20 Z6321,33
1GA3216326816380590210518,316 X 20 Z6321,6
1GA3516326816400630230518,316 X 20 Z6321,73
2GA11836741723028050620,818 X 22 Z6371,35
2GA151836741725032070620,818 X 22 Z6371,46
2GA1818367417270370100620,818 X 22 Z6371,55
2GA218367417290400110620,818 X 22 Z6371,66
2GA2318367417300415115620,818 X 22 Z6371,71
2GA2618367417400620220620,818 X 22 Z6372,23
2GA2918367417500820320620,818 X 22 Z6372,75
3GA12042821825030050622,821 X 25 Z6421,99
3GA152042821827034070622,821 X 25 Z6422,12
3GA182042821829038090622,821 X 25 Z6422,25
3GA220428218320440120622,821 X 25 Z6422,46
3GA2320428218380560180622,821 X 25 Z6422,86
3GA2620428218420640220622,821 X 25 Z6423,13
3GA2920428218500800300622,821 X 25 Z6423,66
4GA052245952225028030624,823 X 28 Z6472,35
4GA12245952227032050624,823 X 28 Z6472,51
4GA152245952229035060624,823 X 28 Z6472,67
4GA222459522330430100624,823 X 28 Z6473
4GA2322459522350470120624,823 X 28 Z6473,16
4GA2622459522470710240624,823 X 28 Z6474,13
5GA125501082629534550828,326 X 32 Z6523,39
5GA1525501082631037565828,326 X 32 Z6523,52
5GA2255010826350450100828,326 X 32 Z6523,92
5GA23255010826380500120828,326 X 32 Z6524,2
5GA26255010826420590170828,326 X 32 Z6524,59
5GA29255010826460660200828,326 X 32 Z6524,98
5GA32255010826500745245828,326 X 32 Z6525,37
6GA130581222933038050833,332 x 38 Z8584,9
6GA1530581222935042070833,332 x 38 Z8585,17
6GA1830581222937045585833,332 x 38 Z8585,42
6GA2305812229400510110833,332 x 38 Z8585,85
6GA23305812229450620170833,332 x 38 Z8586,48
6GA26305812229500720220833,332 x 38 Z8587,14
6GA29305812229540795255833,332 x 38 Z8587,69

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.