- Protect cables in sheet metal passages
- Vibration isolation
Our rubber cable throughs protect the cable in e.g. sheet metal passages or other placements where sharp edges exist and where cavities need sealing. They work as vibration isolation and protection at the same time. Rubber cable throughs are resistant to aging, petroleum and most solvents.
Below, we present two different brands:
Our type KG is the economic variant made of soft PVC (Polyvinyl chloride) which has good restistance against many media. Good resistance against sunlight/ozone/UV, but at prolonged exposure EPDM quality should be used. Handles temperatures between 0°C and +70°C.
Art.nr | A | B | C | D | E |
---|---|---|---|---|---|
KG 0420250 | 2,7 | 8,0 | 4,8 | 0,8 | 4,7 |
KG 0420300 | 3,0 | 9,0 | 6,0 | 0,6 | 4,6 |
KG 0420301 | 3,2 | 8,0 | 4,8 | 1,6 | 6,4 |
KG 0420302 | 3,0 | 11,0 | 8,0 | 3,0 | 8,0 |
KG 0420400 | 4,5 | 9,5 | 6,4 | 1,2 | 6,0 |
KG 0420401 | 4,0 | 9,5 | 6,4 | 1,6 | 6,4 |
KG 0420402 | 4,0 | 9,5 | 6,4 | 3,0 | 8,0 |
KG 0420500 | 4,8 | 9,6 | 6,4 | 1,6 | 6,5 |
KG 0420501 | 5,0 | 11,0 | 8,0 | 1,5 | 6,0 |
KG 0420502 | 5,0 | 11,0 | 8,0 | 3,0 | 8,0 |
KG 0420600 | 6,0 | 11,5 | 9,0 | 1,5 | 6,0 |
KG 0420601 | 6,4 | 14,0 | 9,5 | 2,4 | 7,0 |
KG 0420700 | 8,0 | 14,0 | 10,0 | 1,5 | 8,0 |
KG 0420701 | 7,0 | 13,5 | 10,0 | 5,9 | 9,7 |
KG 0420800 | 8,0 | 18,0 | 14,0 | 1,0 | 6,0 |
KG 0420801* | 8,0 | 15,0 | 11,5 | 1,5 | 9,0 |
KG 0420802 | 8,0 | 14,0 | 11,0 | 1,6 | 8,0 |
KG 0420803 | 8,0 | 16,0 | 12,5 | 3,0 | 8,0 |
KG 0420900 | 9,0 | 16,0 | 12,0 | 1,5 | 6,5 |
KG 0420901 | 9,5 | 17,0 | 12,5 | 3,0 | 8,8 |
All measurements in millimeters
Art.nr | A | B | C | D | E |
---|---|---|---|---|---|
KG 0421000* | 10,0 | 18,0 | 12,0 | 2,0 | 7,0 |
KG 0421001 | 10,0 | 20,0 | 15,0 | 4,0 | 9,0 |
KG 0421002 | 10,0 | 18,0 | 14,0 | 6,0 | 10,0 |
KG 0421100 | 11,0 | 20,0 | 14,0 | 1,6 | 5,5 |
KG 0421101 | 11,0 | 19,0 | 14,0 | 1,6 | 6,4 |
KG 0421200 | 12,0 | 19,5 | 16,0 | 2,0 | 8,5 |
KG 0421201 | 12,5 | 20,5 | 16,0 | 1,2 | 7,0 |
KG 0421202 | 12,5 | 22,0 | 17,5 | 1,6 | 6,4 |
KG 0421400 | 14,0 | 23,0 | 18,0 | 2,0 | 8,0 |
KG 0421401 | 14,0 | 22,0 | 17,5 | 1,6 | 4,7 |
KG 0421600 | 16,0 | 28,0 | 20,0 | 2,0 | 8,0 |
KG 0421601 | 16,0 | 24,0 | 19,0 | 1,6 | 6,4 |
KG 0421800 | 18,0 | 30,0 | 23,0 | 2,0 | 8,0 |
KG 0421801 | 18,5 | 31,5 | 25,0 | 1,6 | 8,0 |
KG 0422000 | 20,0 | 32,0 | 26,0 | 2,0 | 9,0 |
KG 0422200 | 22,0 | 32,0 | 25,5 | 1,6 | 8,0 |
KG 0422500 | 25,0 | 35,0 | 31,0 | 3,0 | 10,0 |
KG 0422501 | 25,5 | 38,0 | 32,0 | 1,6 | 7,5 |
KG 0423200 | 32,0 | 46,0 | 38,0 | 1,6 | 9,5 |
KG 0423201 | 32,0 | 46,0 | 38,0 | 3,0 | 11,0 |
All measurements in millimeters
A wide assortment of cable throughs with EPDM, hardness 50°shore. With or without holes. EPDM is excellent for outside use in direct exposure of sun/ozone. Temperature range; -40°C to +140°C. Less resistant to gasoline and oils.
This series can be manufactured with other qualities according to wishes and needs. We are happy to assist with technical assistance in questions of best quality for different uses.
Art.nr | A | B | C | S | H |
---|---|---|---|---|---|
1201 | 3 | 12 | 18 | 2 | 6 |
1202 | 4 | 16 | 22 | 2 | 6 |
1203 | 4 | 16 | 22 | 6 | 10 |
1204 | 5 | 20 | 26 | 3 | 8 |
1205 | 5 | 20 | 26 | 8 | 13 |
1206 | 5 | 20 | 26 | 13 | 19 |
1207 | 7 | 25 | 33 | 3 | 8 |
1208 | 7 | 25 | 33 | 8 | 13 |
1209 | 7 | 25 | 33 | 13 | 19 |
1210 | 10 | 32 | 40 | 3 | 10 |
1211 | 10 | 32 | 40 | 8 | 16 |
1212 | 10 | 32 | 40 | 13 | 21 |
1213 | 13 | 40 | 50 | 4 | 10 |
1214 | 13 | 40 | 50 | 9 | 16 |
1215 | 13 | 40 | 50 | 14 | 21 |
EPDM 50° shore
A-model = without holes
B-model = with holes
Art.nr | A | B | C | S | H |
---|---|---|---|---|---|
1228 | 9 | 11 | 15 | 1 | 4 |
1229 | 10 | 13 | 17 | 1 | 5 |
1230 | 12 | 20 | 28 | 4 | 12 |
1231 | 13 | 22 | 30 | 1,5 | 8 |
1232 | 16 | 24 | 32 | 3 | 10 |
1233 | 21 | 31 | 36 | 1,5 | 10 |
1234 | 25 | 30 | 38 | 3,5 | 9 |
1247 | 25 | 30 | 30 | 2 | 9 |
1248 | 12 | 21 | 28 | 2 | 8 |
1249 | 10 | 16 | 22 | 2 | 6 |
1250 | 3 | 6 | 8 | 1 | 5 |
1251 | 3,5 | 6 | 10 | 1 | 5 |
1252 | 3,5 | 7 | 12 | 1,5 | 8 |
1253 | 4 | 7 | 11 | 1,5 | 5,5 |
1254 | 5 | 7 | 10 | 2 | 5 |
1255 | 6 | 8 | 12 | 1,5 | 6 |
1256 | 6 | 12 | 18 | 2 | 8,5 |
1257 | 6,5 | 9 | 15 | 1,5 | 7 |
1258 | 8 | 10 | 14 | 1,5 | 5 |
1259 | 8 | 12 | 18 | 2 | 8,5 |
1260 | 10 | 13 | 15 | 1,5 | 6 |
1261 | 10 | 13 | 16 | 4 | 10 |
1262 | 11 | 14 | 19 | 1,5 | 6,5 |
1263 | 13 | 18 | 21 | 1,5 | 6,5 |
1264 | 13 | 17 | 21 | 1,5 | 8 |
1265 | 15 | 19 | 25 | 1,5 | 9 |
1266 | 18 | 25 | 35 | 1 | 10 |
1268 | 9 | 12 | 18 | 2 | 8,5 |
1271 | 20 | 26 | 32 | 2 | 9 |
1272 | 5,5 | 8 | 11 | 5 | 11 |
1273 | 12,5 | 15,5 | 20,5 | 6 | 12 |
1275 | 9 | 13 | 18 | 12 | 18 |
1276 | 11 | 25 | 35 | 8,5 | 12,5 |
1277 | 10 | 15 | 25 | 8 | 13 |