info@mecmove.se

Locking rings SGA SGH

Locking ring SGA – DIN471/D1400
For grooves in shaft

  For shaft diam. Locking ring measurements   Groove measurements   No in pack
d1 S  Tole-
rance
d3  Tole-
rance
 a
max
 b
 d5
min.
Weight
kg/1000
d2* Tole-
rance
m*
min.
t n t à
3 0,40 -0,05 2,7   1,9 0,8 1,0 0,017 2,8 -0,04 0,50 0,10 0,3 0,5 10,000
4 0,40 -0,05 3,7   2,2 0,99 1,0 0,022 3,8 -0,04 0,50 0,10 0,3 0,5 10,000
5 0,60 -0,05 4,7 +0,04 2,5 1,1 1,0 0,066 4,8 -0,04 0,70 0,10 0,3 0,5 5,000
6 0,70 -0,05 5,6 -0,15 2,7 1,3 1,2 0,084 5,7 -0,04 0,80 0,15 0,5 0,5 5,000
7 0,80 -0,05 6,5   3,1 1,4 1,2 0,121 6,7 -0,06 0,90 0,15 0,5 0,5 2,500
8 0,80 -0,05 7,4 +0,06 3,2 1,5 1,2 0,158 7,6 -0,06 0,90 0,20 0,6 0,5 2,000
9 1,00 -0,06 8,4 -0,18 3,3 1,7 1,2 0,300 8,6 -0,06 1,10 0,20 0,6 0,5 2,000
10 1,00 -0,06 9,3   3,3 1,8 1,5 0,340 9,6 -0,11 1,10 0,20 0,6 1,0 2,000
11 1,00 -0,06 10,2   3,3 1,8 1,5 0,410 10,5 -0,11 1,10 0,25 0,8 1,0 1,000
12 1,00 -0,06 11,0   3,3 1,8 1,7 0,500 11,5 -0,11 1,10 0,25 0,8 1,0 1,000
13 1,00 -0,06 11,9   3,4 2,0 1,7 0,530 12,4 -0,11 1,10 0,30 0,9 1,0 1,000
14 1,00 -0,06 12,9 +0,10 3,5 2,1 1,7 0,540 13,4 -0,11 1,10 0,30 0,9 1,0 1,000
15 1,00 -0,06 13,8 -0,36 3,6 2,2 1,7 0,670 14,3 -0,11 1,10 0,35 1,1 1,0 1,000
16 1,00 -0,06 14,7   3,7 2,2 1,7 0,700 15,2 -0,11 1,10 0,40 1,2 1,0 1,000
17 1,00 -0,06 15,7   3,8 2,3 1,7 0,820 16,2 -0,11 1,10 0,40 1,2 1,0 1,000
18 1,20 -0,06 16,5   3,9 2,4 2,0 1,110 17,0 -0,11 1,30 0,50 1,5 1,5 1,000
19 1,20 -0,06 17,5   3,9 2,5 2,0 1,220 18,0 -0,11 1,30 0,50 1,5 1,5 1,000
20 1,20 -0,06 18,5   4,0 2,6 2,0 1,300 19,0 -0,13 1,30 0,50 1,5 1,5 1,000
21 1,20 -0,06 19,5 +0,13 4,1 2,7 2,0 1,420 20,0 -0,13 1,30 0,50 1,5 1,5 1,000
22 1,20 -0,06 20,5 -0,42 4,2 2,8 2,0 1,500 21,0 -0,13 1,30 0,50 1,5 1,5 500
23 1,20 -0,06 21,5   4,3 2,9 2,0 1,630 22,0 -0,15 1,30 0,50 1,5 1,5 500
24 1,20 -0,06 22,2   4,4 3,0 2,0 1,770 22,9 -0,21 1,30 0,55 1,7 1,5 500
25 1,20 -0,06 23,2   4,4 3,0 2,0 1,900 23,9 -0,21 1,30 0,55 1,7 1,5 500
26 1,20 -0,06 24,2   4,5 3,1 2,0 1,960 24,9 -0,21 1,30 0,55 1,7 1,5 500
27 1,20 -0,06 24,9 +0,21 4,6 3,1 2,0 2,080 25,6 -0,21 1,30 0,70 2,1 1,5 500
28 1,50 -0,06 25,9 -0,42 4,7 3,2 2,0 2,920 26,6 -0,21 1,60 0,70 2,1 1,5 500
29 1,50 -0,06 26,9   4,8 3,4 2,0 3,200 27,6 -0,21 1,60 0,70 2,1 1,5 500
30 1,50 -0,06 27,9   5,0 3,5 2,0 3,320 28,6 -0,21 1,60 0,70 2,1 1,5 250
31 1,50 -0,06 28,6   5,1 3,5 2,5 3,450 29,3 -0,21 1,60 0,85 2,6 2,0 250
32 1,50 -0,06 28,6   5,1 3,5 2,5 3,450 29,3 -0,25 1,60 0,85 2,6 2,0 250
33 1,50 -0,06 30,5   5,2 3,7 2,5 3,690 31,3 -0,25 1,60 0,85 2,6 2,0 250
34 1,50 -0,06 31,5   5,4 3,8 2,5 3,800 32,3 -0,25 1,60 0,85 2,6 2,0 250
35 1,50 -0,06 32,2 +0,25 5,6 3,9 2,5 4,000 33,0 -0,25 1,60 1,00 3,0 2,0 250
36 1,75 -0,06 33,2 -0,50 5,6 4,0 2,5 5,000 34,0 -0,25 1,85 1,00 3,0 2,0 250
37 1,75 -0,06 34,2   5,7 4,1 2,5 5,370 35,0 -0,25 1,85 1,00 3,0 2,0 250
38 1,75 -0,06 35,2   5,8 4,2 2,5 5,620 36,0 -0,25 1,85 1,00 3,0 2,0 250
39 1,75 -0,06 36,0   5,9 4,3 2,5 5,850 37,0 -0,25 1,85 1,00 3,0 2,0 250
40 1,75 -0,06 36,5   6,0 4,4 2,5 6,030 37,5 -0,25 1,85 1,25 3,8 2,0 100
41 1,75 -0,06 37,5   6,2 4,5 2,5 6,215 38,5 -0,25 1,85 1,25 3,8 2,0 100
42 1,75 -0,06 38,5   6,5 4,5 2,5 6,500 39,5 -0,25 1,85 1,25 3,8 2,0 100
44 1,75 -0,06 40,5   6,6 4,6 2,5 7,000 41,5 -0,25 1,85 1,25 3,8 2,0 100
45 1,75 -0,06 41,5 +0,39 6,7 4,7 2,5 7,500 42,5 -0,25 1,85 1,25 3,8 2,0 100
46 1,75 -0,06 42,5 -0,90 6,7 4,8 2,5 7,600 43,5 -0,25 1,85 1,25 3,8 2,0 100
47 1,75 -0,06 43,5   6,8 4,9 2,5 7,500 44,5 -0,25 1,85 1,25 3,8 2,0 100
48 1,75 -0,06 44,5   6,9 5,0 2,5 7,900 45,5 -0,25 1,85 1,25 3,8 2,0 100
50 2,00 -0,07 45,8   6,9 5,1 2,5 10,20 47,0 -0,25 2,15 1,50 4,5 2,0 100
52 2,00 -0,07 47,8   7,0 5,2 2,5 11,10 49,0 -0,25 2,15 1,50 4,5 2,5 100
54 2,00 -0,07 49,8   7,1 5,3 2,5 11,30 51,0 -0,30 2,15 1,50 4,5 2,5 100
55 2,00 -0,07 50,8   7,2 5,4 2,5 11,40 52,0 -0,30 2,15 1,50 4,5 2,5 100
56 2,00 -0,07 51,8   7,3 5,5 2,5 11,80 53,0 -0,30 2,15 1,50 4,5 2,5 100
57 2,00 -0,07 52,8   7,3 5,5 2,5 12,20 54,0 -0,30 2,15 1,50 4,5 2,5 100
58 2,00 -0,07 53,8   7,3 5,6 2,5 12,60 55,0 -0,30 2,15 1,50 4,5 2,5 100
60 2,00 -0,07 55,8   7,4 5,8 2,5 12,90 57,0 -0,30 2,15 1,50 4,5 2,5 100
62 2,00 -0,07 57,8 +0,46 7,5 6,0 2,5 14,30 59,0 -0,30 2,15 1,50 4,5 2,5 100
63 2,00 -0,07 58,8 -1,10 7,6 6,2 2,5 15,90 60,0 -0,30 2,15 1,50 4,5 2,5 100
65 2,50 -0,07 60,8   7,8 6,3 3,0 18,20 62,0 -0,30 2,65 1,50 4,5 2,5 50
67 2,50 -0,07 62,5   7,9 6,4 3,0 20,30 64,0 -0,30 2,65 1,50 4,5 2,5 50
68 2,50 -0,07 63,5   8,0 6,5 3,0 21,80 65,0 -0,30 2,65 1,50 4,5 2,5 50
70 2,50 -0,07 65,5   8,1 6,6 3,0 22,00 67,0 -0,30 2,65 1,50 4,5 2,5 50
72 2,50 -0,07 67,5   8,2 6,8 3,0 22,50 69,0 -0,30 2,65 1,50 4,5 2,5 50



Locking ring SGH – DIN472/D1300
For grooves in holes

  For shaft diam. Locking ring measurements   Groove measurements   No in pack
d1 S  Tole-
rance
d3  Tole-
rance
 a
max
 b
 d5
min.
Weight
kg/1000
d2* Tole-
rance
m*
min.
t n t à
8 0,80 -0,05 8,7   2,4 1,1 1,0 0,10 8,4 0,09 0,90 0,20 0,6 0,5 2,500
9 0,80 -0,05 9,8   2,5 1,3 1,0 0,13 9,4 0,09 0,90 0,20 0,6 0,5 2,000
10 1,00 -0,06 10,8   3,2 1,4 1,2 0,26 10,4 0,11 1,10 0,20 0,6 0,5 2,000
11 1,00 -0,06 11,8   3,3 1,5 1,2 0,31 11,4 0,11 1,10 0,20 0,6 0,5 2,000
12 1,00 -0,06 13,0 +0,36 3,4 1,7 1,5 0,37 12,5 0,11 1,10 0,25 0,8 0,5 1,000
13 1,00 -0,06 14,1 -0,10 3,6 1,8 1,5 0,42 12,5 0,11 1,10 0,25 0,9 0,5 1,000
14 1,00 -0,06 15,1   3,7 1,8 1,7 0,52 14,6 0,11 1,10 0,30 0,9 0,5 1,000
15 1,00 -0,06 16,2   3,7 2,0 1,7 0,56 15,7 0,11 1,10 0,35 1,1 0,5 1,000
16 1,00 -0,06 17,3   3,8 2,0 1,7 0,60 16,8 0,11 1,10 0,40 1,2 1,0 1,000
17 1,00 -0,06 18,3   3,9 2,1 1,7 0,65 17,8 0,11 1,10 0,40 1,2 1,0 1,000
18 1,00 -0,06 19,5   4,1 2,2 2,0 0,74 19,0 0,13 1,10 0,50 1,5 1,0 1,000
19 1,00 -0,06 20,5   4,1 2,2 2,0 0,83 20,0 0,13 1,10 0,50 1,5 1,0 1,000
20 1,00 -0,06 21,5 +0,42 4,1 2,3 2,0 0,90 21,0 0,13 1,10 0,50 1,5 1,0 1,000
21 1,00 -0,06 22,5 -0,13 4,2 2,4 2,0 1,00 22,0 0,13 1,10 0,50 1,5 1,0 1,000
22 1,00 -0,06 23,5   4,2 2,5 2,0 1,10 23,0 0,13 1,10 0,50 1,5 1,0 1,000
23 1,20 -0,06 24,6   4,2 2,5 2,0 1,34 24,1 0,13 1,30 0,55 1,7 1,0 1,000
24 1,20 -0,06 25,9   4,3 2,6 2,0 1,42 25,2 0,21 1,30 0,60 1,8 1,0 500
25 1,20 -0,06 26,9 +0,42 4,5 2,7 2,0 1,50 26,2 0,21 1,30 0,60 1,8 1,0 500
26 1,20 -0,06 27,9 -0,21 4,7 2,8 2,0 1,60 27,2 0,21 1,30 0,60 1,8 1,0 500
27 1,20 -0,06 29,1   4,7 2,8 2,0 1,75 28,4 0,21 1,30 0,70 2,1 1,0 500
28 1,20 -0,06 30,1   4,8 2,9 2,0 1,80 29,4 0,21 1,30 0,70 2,1 1,0 500
29 1,20 -0,06 31,1   4,8 3,0 2,0 1,88 30,4 0,25 1,30 0,70 2,1 1,0 500
30 1,20 -0,06 32,1   4,8 3,0 2,0 2,06 31,4 0,25 1,30 0,70 2,1 1,0 500
31 1,20 -0,06 33,4   5,2 3,1 2,5 2,10 32,7 0,25 1,30 0,85 2,6 1,0 500
32 1,20 -0,06 34,4   5,4 3,2 2,5 2,21 33,7 0,25 1,30 0,85 2,6 1,0 500
33 1,20 -0,06 35,5 +0,50 5,4 3,3 2,5 2,40 34,7 0,25 1,30 0,85 2,6 1,0 250
34 1,50 -0,06 36,5 -0,25 5,4 3,3 2,5 3,20 35,7 0,25 1,60 0,85 2,6 1,5 250
35 1,50 -0,06 37,8   5,4 3,4 2,5 3,54 37,0 0,25 1,60 1,00 3,0 1,5 250
36 1,50 -0,06 38,8   5,4 3,5 2,5 3,70 38,0 0,25 1,60 1,00 3,0 1,5 250
37 1,50 -0,06 39,8   5,5 3,6 2,5 3,74 39,0 0,25 1,60 1,00 3,0 1,5 250
38 1,50 -0,06 40,8   5,5 3,7 2,5 3,90 40,0 0,25 1,60 1,00 3,0 1,5 250
39 1,50 -0,06 42,0   5,6 3,8 2,5 4,00 41,0 0,25 1,60 1,00 3,0 1,5 250
40 1,75 -0,06 43,5   5,8 3,9 2,5 4,70 42,5 0,25 1,85 1,25 3,8 2,0 100
41 1,75 -0,06 44,5   5,9 4,0 2,5 5,10 43,5 0,25 1,85 1,25 3,8 2,0 100
42 1,75 -0,06 45,5 +0,90 5,9 4,1 2,5 5,40 44,5 0,25 1,85 1,25 3,8 2,0 100
43 1,75 -0,06 46,5 -0,39 5,9 4,2 2,5 5,60 45,5 0,25 1,85 1,25 3,8 2,0 100
44 1,75 -0,06 46,5   6,0 4,2 2,5 5,80 46,5 0,25 1,85 1,25 3,8 2,0 100
45 1,75 -0,06 48,5   6,2 4,3 2,5 6,00 47,5 0,25 1,85 1,25 3,8 2,0 100
46 1,75 -0,06 49,5   6,3 4,4 2,5 6,05 48,5 0,25 1,85 1,25 3,8 2,0 100
47 1,75 -0,06 50,5   6,4 4,4 2,5 6,10 49,5 0,25 1,85 1,25 3,8 2,0 100
48 1,75 -0,06 51,5   6,4 4,5 2,5 6,70 50,5 0,30 1,85 1,25 3,8 2,0 100
50 2,00 -0,07 54,2   6,5 4,6 2,5 7,30 53,0 0,30 2,15 1,50 4,5 2,0 100
51 2,00 -0,07 55,2   6,5 4,7 2,5 7,75 54,0 0,30 2,15 1,50 4,5 2,0 100
52 2,00 -0,07 56,2   6,7 4,7 2,5 8,20 55,0 0,30 2,15 1,50 4,5 2,0 100
53 2,00 -0,07 57,2   6,7 4,9 2,5 8,22 56,0 0,30 2,15 1,50 4,5 2,0 100
54 2,00 -0,07 58,2   6,7 5,0 2,5 8,25 57,0 0,30 2,15 1,50 4,5 2,0 100
55 2,00 -0,07 59,2   6,8 5,0 2,5 8,30 58,0 0,30 2,15 1,50 4,5 2,0 100
56 2,00 -0,07 60,2   6,8 5,1 2,5 8,80 59,0 0,30 2,15 1,50 4,5 2,0 100
57 2,00 -0,07 61,2 +1,10 6,8 5,1 2,5 9,40 60,0 0,30 2,15 1,50 4,5 2,0 100
58 2,00 -0,07 62,2 -0,46 6,9 5,2 2,5 10,50 61,0 0,30 2,15 1,50 4,5 2,0 100
60 2,00 -0,07 64,2   7,3 5,4 2,5 11,10 63,0 0,30 2,15 1,50 4,5 2,0 100
62 2,00 -0,07 66,2   7,3 5,5 2,5 11,20 65,0 0,30 2,15 1,50 4,5 2,0 100
63 2,00 -0,07 67,2   7,3 5,6 2,5 12,40 66,0 0,30 2,15 1,50 4,5 2,0 100
64 2,00 -0,07 68,2   7,4 5,7 2,5 12,45 67,0 0,30 2,15 1,50 4,5 2,0 100
65 2,50 -0,07 69,2   7,6 5,8 3,0 14,30 68,0 0,30 2,65 1,50 4,5 2,5 50
67 2,50 -0,07 71,5   7,7 6,0 3,0 15,30 70,0 0,30 2,65 1,50 4,5 2,5 50
68 2,50 -0,07 72,5   7,8 6,1 3,0 16,00 71,0 0,30 2,65 1,50 4,5 2,5 50
70 2,50 -0,07 74,5   7,8 6,2 3,0 16,50 73,0 0,30 2,65 1,50 4,5 2,5 50
72 2,50 -0,07 76,5   7,8 6,4 3,0 18,10 75,0 0,30 2,65 1,50 4,5 2,5 50
75 2,50 -0,07 79,5   7,8 6,6 3,0 18,80 78,0 0,30 2,65 1,50 4,5 2,5 50

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.