Single-slot clamping ring that is threaded on the shaft and then locked at the correct position using clamping screws. Made of automatic steel. Untreated as standard but also available in stainless and galvanized.
Material standard
Up to inner diameter 50 mm: 11SMnPb30+C
From inner diameter 55 mm: 11SMn30
From inner diameter 90 mm: C35
(Automatic steel untreated. Version A)
Also available in stainless material 1.4305
Art.nr | Thread d1 | d2 | bj14 | d3 | d4 | d5 | d6 | a | s | h | d7 | t | z | Number of d7 drill holes for ratchet wrench | Tension screw DIN912 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WNG-10 | M10x1,5 | 32 | 10 | 8 | 42 | M4 | 25 | 105 | 2 | 7 | 4 | 5 | 5 | 3 | M4x16 |
WNG-12 | M12x1,5 | 32 | 10 | 8 | 42 | M4 | 25 | 105 | 2 | 7 | 4 | 5 | 5 | 3 | M4x16 |
WNG-15 | M15x1,5 | 32 | 10 | 8 | 42 | M4 | 25 | 105 | 2 | 7 | 4 | 5 | 5 | 3 | M4x16 |
WNG-16 | M16x1,5 | 32 | 10 | 8 | 42 | M4 | 25 | 105 | 2 | 7 | 4 | 5 | 5 | 3 | M4x16 |
WNG-18 | M18x1,5 | 45 | 12 | 10 | 55 | M5 | 38 | 16 | 2 | 7 | 5 | 6 | 5 | 3 | M5x20 |
WNG-20 | M20x1,5 | 45 | 12 | 10 | 55 | M5 | 38 | 16 | 2 | 7 | 5 | 6 | 3 | 3 | M5x20 |
WNG-24 | M24x1,5 | 50 | 12 | 10 | 55 | M5 | 43 | 19 | 2 | 7 | 5 | 7 | 5 | 3 | M5x20 |
WNG-28 | M28x1,5 | 56 | 12 | 10 | 55 | M5 | 48 | 22 | 2 | 7 | 5 | 7 | 5 | 3 | M5x20 |
WNG-30 | M30x1,5 | 56 | 12 | 10 | 55 | M5 | 48 | 22 | 2 | 7 | 5 | 7 | 5 | 3 | M5x20 |
WNG-35 | M35x1,5 | 63 | 12 | 10 | 55 | M5 | 55 | 25 | 2 | 7 | 6 | 8 | 5 | 3 | M5x20 |
WNG-40 | M40x1,5 | 70 | 14 | 11 | 66 | M6 | 62 | 28 | 2 | 7 | 6 | 8 | 3 | 3 | M6x20 |
WNG-45 | M45x1,5 | 80 | 14 | 11 | 66 | M6 | 70 | 33 | 2 | 7 | 6 | 10 | 5 | 5 | M6x20 |
WNG-50 | M50x1,5 | 80 | 14 | 11 | 66 | M6 | 70 | 33 | 2 | 7 | 6 | 10 | 5 | 5 | M6x20 |
WNG-55 | M55x1,5 | 90 | 16 | 14 | 9 | M8 | 80 | 37 | 3 | 8 | 6 | 10 | 5 | 5 | M8x20 |
WNG-60 | M60x1,5 | 100 | 16 | 14 | 9 | M8 | 90 | 42 | 3 | 8 | 8 | 12 | 5 | 5 | M8x20 |
WNG-65 | M65x1,5 | 100 | 16 | 14 | 9 | M8 | 90 | 42 | 3 | 8 | 8 | 12 | 5 | 5 | M8x20 |
WNG-70 | M70x1,5 | 110 | 20 | 17 | 11 | M10 | 100 | 45 | 3 | 10 | 8 | 12 | 5 | 5 | M10x25 |
WNG-75 | M75x1,5 | 125 | 20 | 17 | 11 | M10 | 115 | 53 | 3 | 10 | 8 | 12 | 5 | 5 | M10x25 |
WNG-80 | M80x2 | 125 | 20 | 17 | 11 | M10 | 115 | 53 | 3 | 10 | 8 | 12 | 1 | 5 | M10x25 |
WNG-90 | M90x2 | 140 | 25 | 17 | 11 | M10 | 125 | 60 | 3 | 13 | 8 | 12 | 1 | 5 | M10x30 |
WNG-100 | M100x2 | 140 | 25 | 17 | 11 | M10 | 125 | 60 | 3 | 13 | 8 | 12 | 1 | 5 | M10x30 |
WNG-110 | M110x2 | 160 | 25 | 17 | 11 | M10 | 145 | 70 | 3 | 13 | 10 | 15 | 1 | 5 | M10x30 |
WNG-120 | M120x2 | 160 | 25 | 17 | 11 | M10 | 145 | 70 | 3 | 13 | 10 | 15 | 1 | 5 | M10x30 |
WNG-125 | M125x2 | 180 | 28 | 19 | 13 | M12 | 165 | 77 | 3 | 23 | 10 | 15 | 1 | 5 | M12x50 |
WNG-130 | M130x3 | 180 | 28 | 19 | 13 | M12 | 165 | 77 | 3 | 23 | 10 | 15 | 1 | 5 | M12x50 |
WNG-140 | M140x3 | 200 | 28 | 19 | 13 | M12 | 185 | 87 | 3 | 23 | 10 | 15 | 1 | 5 | M12x50 |
WNG-150 | M150x3 | 200 | 28 | 19 | 13 | M12 | 185 | 87 | 3 | 23 | 10 | 15 | 1 | 5 | M12x50 |
WNG-160 | M160x3 | 220 | 32 | 25 | 17 | M16 | 205 | 95 | 3 | 23 | 10 | 15 | 1 | 5 | M16x70 |
WNG-170 | M170x3 | 250 | 32 | 25 | 17 | M16 | 230 | 107 | 3 | 34 | 10 | 15 | 1 | 5 | M16x70 |
WNG-180 | M180x3 | 250 | 32 | 25 | 17 | M16 | 230 | 107 | 3 | 34 | 10 | 15 | 1 | 5 | M16x70 |
WNG-190 | M190x3 | 280 | 32 | 25 | 17 | M16 | 260 | 120 | 3 | 42 | 10 | 18 | 1 | 5 | M16x80 |
WNG-200 | M200x3 | 280 | 32 | 25 | 17 | M16 | 260 | 120 | 3 | 42 | 10 | 18 | 1 | 5 | M16x80 |
Order example
Untreated: WNG 20 A
Stainless: WNG 20 A A2
Stainless: WNG 20 A A2