For use in vacuum and aggressive medium. For high torque
Shaft fastening: Axial connection flanges
Material: Nav; 1.4305 (stainless steel) Bellow; 1.4571
Type | Max torque in Nm |
Torsional stiffness 103 Nm/rad |
Weight in kg |
Angular momentum (max.) 10-3 kgm2 |
Shaft deviation | ||
Cardanic motion | Axial motion | Slant in degrees |
|||||
ATMF 1 | 10 | 15 | 0.170 | 0.08 | 0.15 | 0.30 | 1.0 |
ATMF 2 | 20 | 28 | 0.190 | 0.09 | 0.15 | 0.30 | 1.0 |
ATMF 3 | 30 | 25 | 0.285 | 0.16 | 0.15 | 0.30 | 1.0 |
ATMF 6 | 60 | 42 | 0.310 | 0.20 | 0.15 | 0.30 | 1.0 |
ATMF 8 | 80 | 45 | 0.415 | 0.38 | 0.20 | 0.35 | 1.5 |
ATMF 17 | 170 | 90 | 0.475 | 0.48 | 0.20 | 0.35 | 1.5 |
ATMF 27 | 270 | 150 | 0.865 | 1.20 | 0.20 | 0.50 | 2.0 |
ATMF 32 | 320 | 190 | 0.950 | 1.42 | 0.20 | 0.50 | 2.0 |
All dimensions in mm
Type | Art no. | L1 | L2 | D1 | D2 | D3 | D4 | G. 6×60° |
ATMF 1 | 60036 | 41 | 8 | 25 | 56 | 51.5 | 32 | M4 |
ATMF 2 | 60037 | 41 | 8 | 25 | 56 | 51.5 | 32 | M4 |
ATMF 3 | 60038 | 42 and 56 | 10 | 28 | 66 | 58.0 | 38 | M6 |
ATMF 6 | 60039 | 42 and 56 | 10 | 28 | 66 | 58.0 | 38 | M6 |
ATMF 8 | 60040 | 42 and 56 | 10 | 40 | 82 | 72.0 | 53 | M6 |
ATMF 17 | 60041 | 42 and 56 | 10 | 40 | 82 | 72.0 | 53 | M6 |
ATMF 27 | 60042 | 44 | 14 | 50 | 101 | 93.0 | 65 | M8 |
ATMF 32 | 60043 | 44 | 14 | 50 | 101 | 93.0 | 65 | M8 |
Order example:
ATMF 3 28/66 L=42 (size 3, shaft hole D1 28mm, shaft hole D2 66mm, length 42mm)