Slip washer dimensions | Installation dimensions | |||||||
---|---|---|---|---|---|---|---|---|
Art.nr | Intended for shaft diameter | d +0,25 | D -0,25 | T -0,05 | M ±0,12 | h +0,4 | t ±0,2 | D1 +0,12 |
BK1 08 SF | 6 | 8 | 16 | 1,5 | – | – | – | 16 |
BK1 10 SF | 8 | 10 | 20 | 1,5 | 15 | 1,5 | 1 | 20 |
BK1 12 SF | 10 | 12 | 24 | 1,5 | 18 | 1,5 | 1 | 24 |
BK1 14 SF | 12 | 14 | 26 | 1,5 | 20 | 2 | 1 | 26 |
BK1 16 SF | 14 | 16 | 30 | 1,5 | 23 | 2 | 1 | 30 |
BK1 18 SF | 16 | 18 | 32 | 1,5 | 25 | 2 | 1 | 32 |
BK1 20 SF | 18 | 20 | 36 | 1,5 | 28 | 3 | 1 | 36 |
BK1 22 SF | 20 | 22 | 38 | 1,5 | 30 | 3 | 1 | 38 |
BK1 24 SF | 22 | 24 | 42 | 1,5 | 33 | 3 | 1 | 42 |
BK1 26 SF | 24 | 26 | 44 | 1,5 | 35 | 3 | 1 | 44 |
BK1 28 SF | 25 | 28 | 48 | 1,5 | 38 | 4 | 1 | 48 |
BK1 32 SF | 30 | 32 | 54 | 1,5 | 43 | 4 | 1 | 54 |
BK1 38 SF | 35 | 38 | 62 | 1,5 | 50 | 4 | 1 | 62 |
BK1 42 SF | 40 | 42 | 66 | 1,5 | 54 | 4 | 1 | 66 |
BK1 48 SF | 45 | 48 | 74 | 2 | 61 | 4 | 1,5 | 74 |
BK1 52 SF | 50 | 52 | 78 | 2 | 65 | 4 | 1,5 | 78 |
BK1 62 SF | 60 | 62 | 90 | 2 | 76 | 4 | 1,5 | 90 |
Pin or screw must be used to prevent rotation of the washer.