info@mecmove.se

Straight radial bearings – acetal

bk2-ritning-o-forstoring

 

BK 2 low lubricating sliding bearing

BK 2 is similar to BK 1 but with a POM Acetal sliding surface with grease pockets instead of PTFE. This sliding bearing are more suited for edge loads due to the greater tolerance in misalignment and in dirty environments where relubrication is possible. BK 2 does not need more than inital lubrication, but regular lubrication will considerably extend the life span.

 
Recommended tolerances:
Shaft h8
Housing bearing H7
Shaft surface finish: Rz<6
bestallningsexempelbk2
Max load (yield point) 250 n/mm²
Load limit 140 n/mm²
Max dynamic load 80 n/mm²
Max sliding velocity 2,5 m/sec
Friction coefficient 0,02-0,23
Temperature range -40°C-+130°C
Slip-Stick-effect insignificant
Ø  d Ø  D Tolerance Tolerance Wall thickness H E   Lengths, Lengths tolerance +0- -0,4mm
shaft bearing seat min max   Ø f1 10 12 15 20 25 30 35 40 45 50 55 60 65 80 90 95 100 110 120
10 12 10 -0,022 12 +0,018 0,955 0,980 4 0,5 0,3 X x x
12 14 12 -0,027 14 +0,018 0,955 0,980 4 0,5 0,3 x x x
14 16 14 -0,027 16 +0,018 0,955 0,980 4 0,5 0,3 x x
15 17 15 -0,027 17 +0,018 0,955 0,980 4 0,5 0,3 x x x
16 18 16 -0,027 18 +0,018 0,955 0,980 4 0,5 0,3 x x x
18 20 18 -0,027 20 +0,021 0,955 0,980 4 0,5 0,3 x x x
20 23 20 -0,033 23 +0,021 1,445 1,475 4 0,8 0,4 x x x x
22 25 22 -0,033 25 +0,021 1,445 1,475 6 0,8 0,4 x x
25 28 25 -0,033 28 +0,021 1,445 1,475 6 0,8 0,4 x x x x
28 32 28 -0,033 32 +0,021 1,935 1,970 6 1,0 0,5 x x
30 34 30 -0,033 34 +0,025 1,935 1,970 6 1,0 0,5 x x x x
35 39 35 -0,039 39 +0,025 1,935 1,970 6 1,0 0,5 x x x x
40 44 40 -0,039 44 +0,025 1,935 1,970 8 1,0 0,5 x x x x
45 50 45 -0,039 50 +0,025 2,415 2,460 8 1,2 0,6 x x x x x
50 55 50 -0,046 55 +0,025 2,415 2,460 8 1,2 0,6 x x x x x
55 60 55 -0,046 60 +0,030 2,415 2,460 8 1,2 0,6 x x x x
60 65 60 -0,046 65 +0,030 2,415 2,460 8 1,2 0,6 x x x x
65 70 65 -0,046 70 +0,030 2,415 2,460 8 1,2 0,6 x x
70 75 70 -0,046 75 +0,030 2,415 2,460 8 1,2 0,6 x x x x
75 80 75 -0,046 80 +0,030 2,415 2,460 9,5 1,2 0,6 x x x
80 85 80 -0,046 85 +0,030 2,385 2,450 9,5 1,4 0,7 x x x
85 90 85 -0,054 90 +0,035 2,385 2,450 9,5 1,4 0,7 x x x
90 95 90 -0,054 95 +0,035 2,385 2,450 9,5 1,4 0,7 x x x x
100 105 100 -0,054 105 +0,035 2,385 2,450 9,5 1,4 0,7 x x x
105 110 105 -0,054 110 +0,035 2,385 2,450 9,5 1,4 0,7 x x x x
110 120 110 -0,054 115 +0,035 2,385 2,450 9,5 1,4 0,7 x x x x
120 125 105 -0,054 125 +0,035 2,385 2,450 9,5 1,6 0,8 x x x x
125 130 125 -0,063 130 +0,040 2,385 2,450 9,5 1,6 0,8 x x
130 135 130 -0,063 135 +0,040 2,385 2,450 9,5 1,6 0,8 x x x x
140 145 140 -0,063 145 +0,040 2,385 2,450 9,5 1,6 0,8 x x x x
150 155 150 -0,063 155 +0,040 2,385 2,450 9,5 1,6 0,8 x x x x
160 165 160 -0,063 165 +0,040 2,385 2,450 11 1,6 0,8 x x x x
170 175 170 -0,063 175 +0,040 2,385 2,450 11 1,6 0,8 x x x
180 185 180 -0,072 165 +0,040 2,385 2,450 11 1,6 0,8 x x x x
190 195 190 -0,072 195 +0,046 2,385 2,450 11 1,6 0,8 x x x x x
200 205 200 -0,072 205 +0,046 2,385 2,450 11 1,6 0,8 x x x x x
220 225 220 -0,072 225 +0,046 2,385 2,450 12 1,6 0,8 x x x x x
240 245 240 -0,072 245 +0,046 2,385 2,450 12 1,6 0,8 x x x x x
250 255 250 -0,081 255 +0,052 2,385 2,450 12 1,6 0,8 x x x x x
260 265 260 -0,081 265 +0,052 2,385 2,450 12 1,6 0,8 x x x x x
280 285 280 -0,081 285 +0,052 2,385 2,450 12 1,6 0,8 x x x x x
300 305 300 -0,081 305 +0,052 2,385 2,450 12 1,6 0,8 x x x x x

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.