Art.nr | For KM | Thread size KM | D | L | h1 | H2 | s | K |
---|---|---|---|---|---|---|---|---|
KMH 0 | KM 0 | M10 x 0,75 | 23 | 36 | 4,4 | 24 | 9,52 | 11,5 |
KMH 1 | KM 1 | M12 x 1,0 | 27 | 37 | 4,6 | 25 | 9,52 | 14,5 |
KMH 2 | KM 2 | M15 x 1,0 | 31 | 38 | 5,7 | 26 | 9,52 | 17,5 |
KMH 3 | KM 3 | M17 x 1,0 | 34 | 39 | 5,6 | 27 | 9,52 | 20,0 |
KMH 4 | KM 4 | M20 x 1,0 | 38,5 | 40 | 6,9 | 28 | 9,52 | 23,0 |
KMH 5 | KM 5 | M25 x 1,5 | 45,5 | 46,5 | 8,1 | 30,5 | 12,7 | 28,0 |
KMH 6 | KM 6 | M30 x 1,5 | 53 | 50 | 8,1 | 34 | 12,7 | 34,0 |
KMH 7 | KM 7 | M35 x 1,5 | 60,5 | 53,5 | 9,2 | 37,5 | 12,7 | 40,0 |
KMH 8 | KM 8 | M40 x 1,5 | 67 | 57 | 10,2 | 41 | 12,7 | 45,0 |
KMH 9 | KM 9 | M45 x 1,5 | 74,5 | 60,5 | 11,2 | 44,5 | 12,7 | 50,0 |
KMH 10 | KM 10 | M50 x 1,5 | 80 | 64 | 12,2 | 48 | 12,7 | 55,0 |
All dimension in mm.
Socket set
CONTENTS
1 each of the mounting sockets below 1 locking wrench 3/8 “(9.52 mm) x 225 mm 1 extension 3/8 “x 75 mm For sizes: KMH 0 KMH 1 KMH 2 KMH 3 KMH 4 |
1 each of the mounting sockets below 1 locking wrench 1/2 “(12.7 mm) x 390 mm 1 extension 1/2 “x 150 mm For sizes: KMH 5 KMH 6 KMH 7 KMH 8 KMH 9 KMH 10 |
|
Steel case: 400x150x70 mm |