Art.nr | Material | Material balls | Measurements | Max load (Kg) | Weight (Kg) | ||||
---|---|---|---|---|---|---|---|---|---|
∅ A (mm) | ∅ B (mm) | ∅ C (mm) | ∅ D (mm) | ∅ E (mm) | |||||
Tolerances | +/- 0,1 | +/- 0,5 | +/- 0,1 | ||||||
062.000 | Steel | Chrome steel | 16 | 6,2 | 48 | 20 | 0,069 | ||
082.000 | 8,2 | 0,065 | |||||||
082.010 | Plastic | 10 | 0,058 | ||||||
082.100 | Chrome steel | 66 | 50 | 20 | 0,100 | ||||
062.000K | Plastic | Chrome steel | 16 | 6,2 | 48 | 10 | 0,022 | ||
082.000K | 8,2 | 0,020 | |||||||
082.100K | 66 | 48 | 0,025 | ||||||
062.030K | Plastic | Stainless steel | 16 | 6,2 | 48 | 10 | 0,022 | ||
082.030K | 8,2 | 0,020 |
Art.nr | Material | Material balls | Measurements | Max load (Kg) | Weight (Kg) | ||||
---|---|---|---|---|---|---|---|---|---|
∅ A (mm) | ∅ B (mm) | ∅ C (mm) | ∅ D (mm) | ∅ E (mm) | |||||
Tolerances | +/- 0,1 | +/- 0,5 | +/- 0,1 | ||||||
082.200 | Steel | Chrome steel | 48 | 16 | 48 | 20 | 0,088 | ||
082.210 | Plastic | 10 | 0,084 |
Material
Steel wheels
House and gables: Steel or galvanized
Hub: Hardened steel or galvanized
Ball wear surface: Steel
Balls: High-carbon steel, plastic or stainless hardened steel
Plastic wheels
House: blue PP (RAL5017. Also available in other colors)
House and gable: PA, same color as the house
Balls: High-carbon steel or stainless steel
Plastic wheels (POM) and steel wheels may be delivered slightly greased or dry.
Technical data
Steel wheels: max operating temperature from +50°C to +100°C / +250°C
Plastic wheels: up to +80°C
Conveyor Speed up to 2 m/sec.
Both steel and plastic wheels can be supplied with a soft rubber ring that is slipped over the wheel path, which protects goods with sensitive surface.