Nylon
Pulley wheels made of nylon, polyamide. Comes in black or white. Sliding bearing directly in the hub (without bushing). Can be processed and retrofitted with sliding bearings.
If the wheel is desired to be mounted on a shaft, this can be done by press fit, through the hub or by a stop screw with recessed hole through the groove threaded down to the shaft hole.


Pulley wheels made of Polyamide
Art.nr |
ØD1
Outer diameter
|
ØD2
Groove diameter
|
b
Width
|
B
Hub width
|
Ød
Shaft hole
|
d2Ø
Hub diameter
|
h
Groove depth
|
R
Max Ø (mm)
|
Max. bel
Kg
|
---|---|---|---|---|---|---|---|---|---|
V 020-1 | 20 | 14 | 9 | 9.8 | 6.1 | 14 | 3 | 7 | 15 |
V 020-2 | 20 | 14 | 9 | 9.8 | 6.5 | 14 | 3 | 7 | 15 |
V 020-3 | 20 | 14 | 9 | 9.8 | 6.8 | 14 | 3 | 7 | 15 |
V 020-4 | 20 | 14 | 9 | 9.8 | 8.5 | 14 | 3 | 7 | 15 |
V 030-1 | 30 | 24 | 10 | 10 | 6.2 | 14 | 3 | 7 | 35 |
V 030-2 | 30 | 22 | 14 | 14 | 8.5 | 12 | 4 | 7 | 35 |
V 030-4 | 30 | 24 | 10 | 10 | 8,3 | 14 | 3 | 7 | 35 |
V 030-5 | 30 | 24 | 10 | 10 | 8,4 | 14 | 3 | 7 | 35 |
V 030-6 | 30 | 24 | 10 | 10 | 8.5 | 14 | 3 | 7 | 35 |
V 034-1 | 34 | 28 | 12 | 12 | 8.8 | 12 | 3 | 12 | 30 |
V 040-1 | 40 | 34 | 10 | 10 | 6.2 | 20 | 3 | 7 | 35 |
V 042-1 | 42 | 34 | 14 | 12 | 8.8 | 12 | 4 | 13 | 35 |
V 050-1 | 50 | 42 | 10 | 12 | 8,3 | 12 | 4 | 7 | 40 |
V 050-2 | 50 | 42 | 10 | 12 | 10 | 12 | 4 | 7 | 40 |
V 080-1 | 80 | 73 | 10 | 10 | 10 | 20 | 3.5 | 7 | 60 |
V 100-1 | 100 | 92 | 10 | 10 | 10 | 20 | 4 | 7 | 70 |
A 051-1 | 51 | 41 | 9.7 | 10.6 | 6.1 | 13 | 5 | 4 | 30 |
A 061-1 | 61 | 51 | 10.2 | 10.4 | 6.1 | 17 | 5 | 4 | 60 |
A 073-1 | 73 | 56 | 12.7 | 18.3 | 10.1 | 19 | 3.5 | 4 | 60 |
A 100-1* | 100 | 74 | 24.2 | 24.6 | 25.8-27 | 40 | 3 | 8 | 150 |
E 040-1 | 40 | 32 | 11.7 | 15.3 | 6.1 | 16 | 4 | 8 | 35 |
E 048-1 | 48 | 40 | 11.7 | 15.3 | 8.2 | 18 | 4 | 8 | 40 |
E 050-1 | 50 | 42 | 10.1 | 11 | 15.2 | 25 | 4 | 4 | 40 |
E 060-1 | 60 | 37 | 29.5 | 16.6 | 12.2 | – | 11.5 | 20 | 90 |
E 065-1 | 65 | 57 | 11.5 | 15.2 | 8.1 | 18 | 4 | 8 | 50 |
E 073-1 | 73 | 65 | 13 | 16.5 | 10.2 | 23 | 4 | 8 | 55 |
E 076-1 | 76 | 65 | 15.2 | 16.8 | 11.4 | 24 | 5.5 | 10 | 75 |
E 080-1 | 80 | 62 | 21.5 | 24.3 | 12.2 | 33 | 9 | 11 | 140 |
E 090-1 | 90 | 70 | 17.7 | 21 | 10.2 | 23 | 10 | 8 | 130 |
E 100-1 | 100 | 85 | 12 | 16.6 | 10.2 | 32 | 7.5 | 3 | 85 |
E 100-2 | 100 | 75 | 25.5 | 28.6 | 15.2 | 43 | 12.5 | 15 | 210 |
E 100-3 | 100 | 68 | 42 | 26 | 20.2 | – | 16 | 28 | 270 |
E 120-1 | 120 | 88 | 28 | 33 | 15.2 | 40 | 16 | 18 | 300 |
E 126-1 | 126 | 102 | 34 | 42 | 30.2 | 70 | 12 | 14 | 500 |
E 150-1 | 150 | 110 | 33 | 42 | 20.2 | 46 | 20 | 25 | 410 |
* For the addition of 2 ball bearings with YD 26 mm (raised center distance)