Steel (standard)
R>588 N/mm21.0503 (C45K)
Alternatively stainless steel. See the measurement table with X which sizes are available.
X6 Cr Ni Mo Ti 17 12 2
1.4571 (AISI 316 T)
B | H | L | d1 | d2 | Art.no | Also available in stainless steel (X) | |
From | To | ||||||
2,00 | 3,70 | 9,66 | 6 | 8 | 10 | WK 2X3,7X9,66 | X |
3,00 | 3,70 | 9,66 | 8 | 10 | 10 | WK 3X3,7X9,66 | X |
3,00 | 5,00 | 12,65 | 8 | 10 | 13 | WK 3X5X12,65 | – |
3,00 | 6,50 | 15,72 | – | – | 16 | WK 3X6,5X15,72 | – |
3,00 | 7,50 | 19 | – | – | – | WK 3X7,5X19 | – |
4,00 | 5,00 | 12,65 | 10 | 12 | 13 | WK 4X5X12,65 | X |
4,00 | 6,50 | 15,72 | 10 | 12 | 16 | WK 4X6,5X15,72 | X |
4,00 | 7,50 | 18,57 | – | – | 19 | WK 4X7,5X18,57 | X |
4,00 | 9,00 | 21,6 | – | – | 22 | WK 4X9X21,6 | – |
5,00 | 6,50 | 15,72 | 12 | 17 | 16 | Wk 5X6,5X15,72 | X |
5,00 | 7,50 | 18,57 | 12 | 17 | 19 | WK 5X7,5X18,57 | X |
5,00 | 9,00 | 21,63 | – | – | 22 | WK 5X9X21,63 | – |
5,00 | 10,00 | 24,49 | – | – | 25 | WK 5X10X24,49 | – |
6,00 | 7,50 | 18,57 | 17 | 22 | 19 | WK 6X7,5X18,57 | X |
6,00 | 9,00 | 21,63 | 17 | 22 | 22 | WK 6X9X21,63 | X |
8,00 | 9,00 | 21,63 | 22 | 30 | 22 | WK 8X9X21,63 | – |
8,00 | 10,00 | 24,49 | – | – | 25 | WK 8X10X24,49 | – |
8,00 | 11,00 | 27,35 | 22 | 30 | 28 | WK 8X11X27,35 | X |
8,00 | 13,00 | 31,43 | – | – | 32 | WK 8X13X31,43 | X |
10,00 | 11,00 | 27,35 | 30 | 38 | 28 | WK 10X11X27,35 | – |
10,00 | 13,00 | 31,43 | 30 | 38 | 32 | WK 10X13X31,43 | – |
10,00 | 16,00 | 43,08 | – | – | 45 | WK 10X16X43,08 | – |
COTTERS DIN6885A
Measurement table cotters SMS2306 / DIN6885
Material
Steel R>588 N/mm2
1.0503 (C45K)
And
Stainless steel (limited number of sizes)
X6 cr Ni Mo Ti 17 12 2 (1.4571)
Order example: PK bxhxL (for stainless add ”RF”)