Series MA…D

Art.nrdlLFD1D2D3SS1 -0,4LL1F
MA 25 D25 – 0.010653056482820 – 0.12239525M18x2
MA 30 D30 – 0.010753564543422 – 0.122810930M24x2
MA 35 D35 – 0.012904578664425 – 0.123013240M30x2
MA 40 D40 – 0.0121055594785528 – 0.123515545M39x3
MA 50 D50 – 0.01213575116907035 – 0.124019855M50x3
MA 60 D60 – 0.015170951301188744 – 0.155024065M64x3
MA 70 D70 – 0.01519511014413010549 – 0.155527875M80x3
MA 80 D80 – 0.01521012017615812555 – 0.156030580M90x3
MA 90 D90 – 0.02025014020616215060 – 0.206536390M100x3
MA 100 D100 – 0.02027515023017217070 – 0.2070400105M110x4
Art.nr Max static load KN Max dynamic load KN Weight Kg Torque Nm DIN 912
MA 25 D 8 66 51 0,65 20 8×20
MA 30 D 7 96 65,5 1,0 20 8×22
MA 35 D 7 185 112 1,3 40 10×25
MA 40 D 7 297 140 2,4 80 12×30
MA 50 D 7 442 220 4,1 80 12×35
MA 60 D 7 539 345 6,5 160 16×45
MA 70 D 6 721 440 9,5 160 16×50
MA 80 D 6 895 570 16 300 20×55
MA 90 D 5 1330 695 28 300 20×60
MA 100 D 7 1500 865 34 300 20×70