info@mecmove.se

Serie COM-KH & HCOM-KH

SMÖRJBAR
SMÖRJFRI

smorjbarsmorjfri EXTRA HEAVY DUTY

 


COMKH[popup_anything id=”7139″]


 

Tum
Ledlager
nr
B
+.0015
-.0005
D
+.0000
-.0007
H
±.005
W
±.005
0
Flat dia
Ref.
M
Fas
Ref.
Kuldia.
Ref.
a° Max
stat bel.
radiellt
Lbs
Vikt
Lbs
  COM-3KH* .1900 .5625 .218 .281 .293 .015 .406 11 4,875 .014
  COM-4KH* .2500 .6562 .250 .343 .364 .022 .500 13,5 7,425 .022
  COM-5KH* .3125 .7500 .281 .375 .419 .032 .562 12 9,713 .030
  COM6KH .3750 .8125 .312 .406 .516 .032 .656 10 12,600 .038
  COM-7KH* .4375 .9062 .343 .437 .530 .032 .687 8 14,180 .047
  COM-8KH .5000 1.0000 .390 .500 .640 .032 .813 9.5 19,875 .065
  COM-9KH* .5625 1.0937 .437 .562 .710 .032 .906 9.5 24.945 .086
  COM-10KH .6250 1.1875 .500 .625 .780 .032 1.000 8.5 31,920 .110
  COM-12KH .7500 1.4375 .593 .750 .920 .044 1.187 9 47.880 .204
  COM-14KH* .8750 1.5625 .703 .875 .980 .044 1.312 9.5 62,940 .263
  COM-16KH#* 1.0000 1.7500 .797 1.000 1.118 .044 1.500 10 82.800 .386
  HCOM-16KH#* 1.0000 2.0000 .781 1.000 1.360 .032 1.687 9 106.230 .553
  HCOM-19KH#* 1.1875 2.3750 .937 1.187 1.610 .032 2.000 8.5 151,095 .895
  HCOM-20KH#* 1.2500 2.3750 .937 1.187 1.610 .032 2.000 8.5 151.095 .895
  HCOM-24KH#* 1.5000 2.7500 1.094 1.375 1.860 .032 2.312 8.5 203,925 1.358
  HCOM-28KH#* 1.7500 3.1250 1.250 1.562 2.110 .044 2.625 8 264.555 1.948
  HCOM-32KH#* 2.0000 3.5000 1.375 1.750 2.360 .044 2.937 8.5 325,590 2.650

*På förfrågan.

 

mm
Ledlager
nr
B
+.038
-.013
D
+.000
-.018
H
±.13
W
±.13
O
Flat dia
Ref.
M
Fas
Ref.
Kuldia.
Ref.
a° Max stat
bel. radiellt
Newton
Vikt
Gram
  COM-3KH* 4.826 14.29 5.54 7.14 7.44 .381 10.31 11 21,701 6
  COM-4KH* 6.350 16.67 6.35 8.71 9.25 .560 12.70 13.5 33,027 10
  COM-5KH* 7.938 19.05 7.14 9.53 10.64 .81 14.27 12 43,206 14
  COM-6KH 9.525 20.64 7.92 10.31 13.11 .81 16.66 10 56.042 17
  COM-7KH* 11.113 23.02 8.71 11.10 13.46 .81 17.45 8 63,073 21
  COM-8KH 12.700 25.40 9.91 12.70 16.26 .81 20.65 9.5 88.402 29
  COM-9KH* 14.288 27.78 11.10 14.27 18.03 .81 23.01 9.5 110,956 39
  COM-10KH 15.875 30.16 12.70 15.88 19.81 .81 25.40 8.5 141.992 50
  COM-12KH 19.050 36.51 15.06 19.05 23.37 1.12 30.15 9 212,988 93
  COM-14KH* 22.225 39.69 17.86 22.23 24.89 1.12 33.32 9.5 279.963 119
  COM-16KH#* 25.400 44.45 20.24 25.40 28.40 1.12 38.10 10 368,306 175
  HCOM-16KH#* 25.400 50.80 19.84 25.40 34.54 .81 42.85 9 472,515 251
  HCOM-19KH#* 30.163 60.33 23.80 30.15 40.89 .81 50.80 8.5 672.078 406
  HCOM-20KH#* 31.750 60.33 23.80 30.15 40.89 .81 50.80 8.5 672,078 406
  HCOM-24KH#* 38.100 69.85 27.79 34.93 47.24 .81 58.72 8.5 907.061 616
  HCOM-28KH#* 44.450 79.38 31.75 39.67 53.59 1.12 66.68 8 1.176.747 884
  HCOM-32KH#* 50.800 88.90 34.93 44.45 59.94 1.12 74.60 8.5 1.448.228 1,198

*På förfrågan.

#Håltolerans: tum: +.0025, -0005: mm +.064, -.013.
1Önskas PTFE liner lägg till suffix T enligt följande: COM-6TKH.
2PTFE liners har inga smörjhål eller spår i bussning.

 

Omräkningstabell
tum x 25.4 = millimeter
millimeter x .0937 = tum
tum2 x 6.4515 = centimeter2
centimeter2 x .155 = tum2

pounds x .4536 = kilogram
kilogram x 2.2046 = pounds
lbs per tum2 x .0703 = kg per cm2
kg per cm2 x 14.2231 = lbs per tum2
pounds (kraft) x 4.448 = newtons
newtons x .2248 = pounds (force)

Grader C = (Grader F – 32)(.5556)
Grader F = (Grader C)(1.8) + 32