Serie MM & MB

SMÖRJBAR
SMÖRJFRI

HEAVY DUTY

Tum

Höger
gänga
Vänster
gänga
B
+.0015
-.0005
W
+.000
-.0005
H
±.005
A
±.015
D
±.010
Kuldiameter
Ref.
C
+.062
-.031
Gänga
UNF-3A
Max stat bel
radiellt Lbs
Vikt
Lbs
MM-2** MB-2** .1250 .250 .187 .937 .500 .312 .562 6-321 16 502 .013
MM-3 MB-3 .1900 .312 .250 1.250 .625 .437 .750 10-32 13 1,169 .028
MM-4 MB-4 .2500 .375 .281 1.562 .750 .500 1.000 1/4-28 16 2,158 .043
MM-5 MB-5 .3125 .437 .344 1.875 .875 .625 1.250 5/16-24 14 2,784 .072
MM-6 BM-6 .3750 .500 .406 1.938 1.000 .719 1.250 3/8-24 12 3,915 .112
MM-7 MB-7 .4375 .562 .437 2.125 1.125 .812 1.375 7/16-20 14 4,218 .160
MM-8 MB-8 .5000 .625 .500 2.438 1.312 .937 1.500 1/2-20 12 6,660 .249
MM-10 MB-10 .6250 .750 .562 2.625 1.500 1.125 1.625 5/8-18 16 7,364 .382
MM-12 MB-12 .7500 .875 .687 2.875 1.750 1.312 1.750 3/4-16 14 11,518 .602
MM-14* MB-14* .8750 .875 .765 3.375 2.000 1.375 2.000 7/8-14 7 18,476 .906
MM-14-1* MB-14-1* .8750 .875 .687 3.375 2.000 1.312 1.875 7/8-14 12 22,843 .906
MM-163 MB-163 1.0000 1.375 1.000 4.125 2.750 1.875 2.125 1 1/4-12 17 43,541 2.406
MM-16-13 MB-16-13 1.0000 1.375 1.000 4.125 2.750 1.875 2.125 1-142 17 43,541 2.127
MM-16-23 MB-16-23 1.0000 1.375 1.000 4.125 2.750 1.875 2.125 1-12 17 43,541 2.127

*På förfrågan.
**Finns ej med smörjnippel.

mm

Höger
gänga
Vänster
gänga
B
+.038
-.013
W
+.00
-.13
H
±.13
A
±.38
D
±.25
Kuldiameter
Ref.
C
+1.57
-.79
Gänga
UNF-3A
Max stat bel.
radiellt Newton
Vikt
Gram
MM-2** MB-2** 3.175 6.35 4.75 23.80 12.70 7.92 14.27 6-321 16 2,236 6
MM-3 MB-3 4.826 7.92 6.35 31.75 15.88 11.10 19.05 10-32 13 5,197 13
MM-4 MB-4 6.350 9.53 7.14 39.67 19.05 12.70 25.40 1/4-28 16 9,600 20
MM-5 MB-5 7.938 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 12,385 33
MM-6 MB-6 9.525 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 17,416 51
MM-7 MB-7 11.113 14.27 11.10 53.98 28.58 20.62 34.93 7/16-20 14 18,759 73
MM-8 MB-8 12.700 15.88 12.70 61.93 33.32 23.80 38.10 1/2-20 12 29,624 113
MM-10 MB-10 15.875 19.05 14.27 66.68 38.10 28.58 41.28 5/8-18 16 32,752 173
MM-12 MB-12 19.050 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 51,237 273
MM-14* MB-14* 22.225 22.23 19.43 85.73 50.80 34.93 50.80 7/8-14 7 82,185 411
MM-14-1* MB-14-1* 22.225 22.23 17.45 85.73 50.80 33.32 47.63 7/8-14 12 101,106 411
MM-164 MB-164 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1 1/4-12 17 193,670 1091
MM-16-14 MB-16-14 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-142 17 193,670 965
MM-16-24 MB-16-24 25.400 34.93 25.40 104.78 69.85 47.63 53.98 1-12 17 193,670 965

*På förfrågan.
**Finns ej med smörjnippel.

Önskas PTFE liner lägg till suffix enligt följande: MM-6T.

1 Gängor 6-32 UNC.
2 Gängor 1-14 UNS.
3 Toleransvariation: ”D” ±.020, ”A” ±.020, ”B” +.0035, -.0005, ”H” ±.010.
4 Toleransvariation: ”D” ±.51, ”A” ±.51, ”B” +.089, -.013, ”H” ±.25.

Länkhuvud levereras som standard utan smörjnippel. Önskas smörjnippel lägg till suffix
enligt följande:
Z typ Zerk smörjnippel MM-6Z
F typ Flush smörjnippel MM-6F

Omräkningstabell
tum x 25.4 = millimeter
millimeter x .0937 = tum
tum2 x 6.4515 = centimeter2
centimeter2 x .155 = tum2

pounds x .4536 = kilogram
kilogram x 2.2046 = pounds
lbs per tum2 x .0703 = kg per cm2
kg per cm2 x 14.2231 = lbs per tum2
pounds (kraft) x 4.448 = newtons
newtons x .2248 = pounds (force)

Grader C = (Grader F - 32)(.5556)
Grader F = (Grader C)(1.8) + 32

Veckorna 29, 30 och 31 (13 juli t.om 31 juli) stänger vi kl 15.30 varje vardag

———————

During weeks 29, 30 and 31 (from July 13 to July 31), we close at 3:30 PM every weekday