info@mecmove.se

GROMMET SEAL – Single Series

Ritning på GROMMET SEAL – Enkel serie
Art.nr A B C D E F G
GS2003-5 1.5″ n/a 1.250 .125 .040 1.000 .120
GS50238-BL 2.0″ n/a 1.750 .125 .040 1.550 .120
GS1003-BL 3.0″ n/a 2.625 .125 .040 2.250 .120
GS1003-4 3.0″ .250 2.625 .125 .040 2.250 .120
GS1003-6 3.0″ .375 2.625 .125 .040 2.250 .120
GS1003-8 3.0″ .500 2.625 .125 .040 2.250 .120
GS1003-10 3.0″ .625 2.625 .125 .040 2.250 .120
GS1003-12 3.0″ .750 2.625 .125 .040 2.250 .120
GS1003-16 3.0″ .950 2.625 .125 .040 2.250 .120
GS1003-20 3.0″ 1.180 2.625 .125 .040 2.385 .170
GS404-BL 4.0″ n/a 3.625 .125 .040 3.000-2PI .060
GS404-16 4.0″ 1.00 3.625 .125 .040 3.000-2PI .060
GS404-30 4.0″ 1.80 3.625 .125 .040 3.000-2PI .060
GS5001-1 4.5″ 1.50 4.000 .125 .040 3.400 .250
GS5001-2 4.5″ 2.12 4.00 .125 .040 3.400 .250
GS1003-6INBL 6.0″ n/a 5.500 .125 .040 5.000 .060-2PI

All dimension are in inches/decimal numbers. Multiply with 25,4 for dimensions in mm.