••• Very suitable •• Suitable • OK – Not suitable
BK1 STEEL/PTFE |
BK2 STEEL/POM |
FB090 BRONZE BUSHING GREASE POCKETS |
LATHED BRONZE BUSHINGS |
HARDENED BUSHINGS |
POLYAMIDE PA6 |
POLYAMIDE WITH MOS 2 |
|
Lubrication free | ••• | •• | – | – | – | •• | ••• |
Dirt-resistant | • | •• | ••• | •• | ••• | •• | •• |
Low friction | ••• | ••• | •• | •• | • | • | •• |
Corrosion resistant | • | • | ••• | ••• | •• | ••• | ••• |
High temperatures | •• | • | •• | •• | ••• | – | • |
High loads | ••• | ••• | ••• | •• | ••• | – | – |
Vibration damping | • | •• | • | • | – | ••• | ••• |
High sliding velocity | •• | •• | • | • | • | • | • |
Edge load | • | •• | • | • | •• | – | • |
Moisture absorption (+235°C) | – | – | – | – | – | 10% | 1% |
Economy | ••• | ••• | ••• | • | • | •• | • |
Min/Max temperature °C | -195/+260 | -40/+120 | -60/??? | -60/+170 | -90/+380 | -20/+80 | -40/+130 |
Max static load N/mm² | 250 | 250 | 140 | 160 | 650 | 20 | 80 |
Max dynamic load N/mm² | 80 | 100 | 40 | 50 | 80 | 12 | 30 |
Max sliding velocity m/sec rotation | 2,5 | 2,5 | 2,5 | 5 | 4 | 2 | 1 |
Max sliding velocity linear m/min | 2,0 | 2,0 | 2,5 | 5 | 4 | 3 | 4 |
Shaft tolerance | f7-h8 | h8 | e7-F8 | e7 | f8 | h6 | h9-h7 |
Bearing seat tolerance | H7 | H7 | H7 | H7 | H8 | H7 | H7 |
Friction coefficient | 0,003-0,20 | 0,01-0,10 | 0,002-0,23 | 0,08-0,15 (greased) |
0,10-0,25 | 0,10-0,30 | 0,04-0,15 |
Processability | less good (due to slit) |
less good (due to slit) |
less good (due to slit) |
very good | less good | good | good |