info@mecmove.se

Measurement table Flange bearing BK1F

bk1f-ritning
bestallningsexempelbk1f

 

 

d1 d2 d3 b b1 t1 t2
6 8 12 4 1 0,5 0,4
6 8 12 7 1 0,5 0,4
8 10 15 5,5 1 0,5 0,4
8 10 15 7,5 1 0,5 0,4
10 12 18 7 1 0,5 0,4
10 12 18 9 1 0,5 0,4
10 12 18 12 1 0,5 0,4
12 14 20 7 1 0,5 0,4
12 14 20 9 1 0,5 0,4
12 14 20 12 1 0,5 0,4
14 16 22 12 1 0,5 0,4
14 16 22 17 1 0,5 0,4
15 17 23 9 1 0,5 0,4
15 17 23 12 1 0,5 0,4
15 17 23 17 1 0,5 0,4
16 18 24 12 1 0,5 0,4
16 18 25 17 1 0,5 0,4
18 20 26 12 1 0,8 0,4
18 20 26 17 1 0,8 0,4
18 20 26 20 1 0,8 0,4
20 23 30 11,5 1,5 0,8 0,4
20 23 30 21,5 1,5 0,8 0,4
22 25 32 15 1,5 0,8 0,4
22 25 32 20 1,5 0,8 0,4
25 28 35 11,5 1,5 1,0 0,5
25 28 35 16,5 1,5 1,0 0,5
25 28 35 21,5 1,5 1,0 0,5
30 34 42 16 2 1,0 0,5
30 34 42 26 2 1,0 0,5
35 39 47 16 2 1,0 0,5
35 39 44 26 2 1,0 0,5
40 44 53 26 2 1,0 0,5
40 44 53 40 2 1,0 0,5

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.