UU Shear mountings are designed to load the rubber in shear and thereby provide a soft vertical spring rate and high levels of vibration absorption. They are also suitable for absorbing shock. They fall within two distinct ranges, those that have zinc plate metals and those that have the metals fully encapsulated in rubber.
Applications:
• Small Generators
• Fans
• Sensitive instruments & Apparatus
• Low Speed Machines
• Shock Protection
Galvanized steel
| Art.no | A mm | B mm | C mm | D mm | E mm | F mm | G & H mm | Max load (kg) | Deflection (mm) |
|---|---|---|---|---|---|---|---|---|---|
| UU1492-40 | 61 | 20 | 43 | 25 | 27 | 20 | 6.6 | 14 | 8.0 |
| UU1492-50 | 17 | 7.0 | |||||||
| UU1482-40 | 60 | 50 | 43 | 19 | 30 | 17 | 10 | 43 | 8.0 |
| UU1482-50 | 50 | 7.5 | |||||||
| UU1481-40 | 70 | 25 | 62 | 37 | 43 | 25 | 10 | 17 | 8.0 |
| UU1481-50 | 25 | 7.0 | |||||||
| UU1481-60 | 28 | 4.5 | |||||||
| UU1480-40 | 80 | 50 | 78 | 50 | 55 | 30 | 13 | 72 | 8.0 |
| UU1480-50 | 92 | 7.0 | |||||||
| UU1480-60 | 95 | 4.5 | |||||||
| UU1479-40 | 80 | 50 | 78 | 50 | 55 | 30 | 13 | 152 | 8.0 |
| UU1479-50 | 170 | 6.0 | |||||||
| UU1479-60 | 205 | 4.0 |
Rubber encapsulated version
| Art.no | A mm | B mm | C mm | D mm | E mm | F mm | G & H mm | Max load (kg) | Deflection (mm) |
|---|---|---|---|---|---|---|---|---|---|
| UU20-40 | 90 | 20 | 50 | 34 | 34 | 39 | 10 | 20 | 6.0 |
| UU20-60 | 35 | 5.0 | |||||||
| UU20-70 | 50 | 5.0 | |||||||
| UU50-40 | 90 | 50 | 50 | 34 | 34 | 39 | 12 | 60 | 6.2 |
| UU50-60 | 110 | 5.6 | |||||||
| UU50-70 | 160 | 5.6 | |||||||
| UU100-40 | 90 | 100 | 50 | 34 | 34 | 39 | 15 | 130 | 6.8 |
| UU100-60 | 250 | 6.8 | |||||||
| UU100-70 | 360 | 6.8 |
U-LAGER GM1
| Art.nr | B | L1 | L2 | H | h1 | Bs | J |
|---|---|---|---|---|---|---|---|
| U25 | 25 | 71 | 26,4 | 62 | 43 | 12,5 | 11 |
| U50 | 50 | 79 | 32,4 | 78 | 56 | 25 | 13,5 |
| U50 L | 50 | 60 | 20 | 41 | 30 | 25 | Ø 11 |
| U65 | 65 | 87 | 38,4 | 108 | 83 | 32,5 | 17,5 |
| U80 | 80 | 100 | 48 | 130 | 100 | 40 | 17,5 |
U-LAGER GM2
| Art.nr | Shore | H | C | A | M | L |
|---|---|---|---|---|---|---|
| 535611 | NK45 | 47 | 30 | 55 | M8 | 13 |
| 53561160 | NK60 | 47 | 30 | 55 | M8 | 13 |
U-LAGER-RB
| Art.nr | B1 | B2 | A | H | L | G |
|---|---|---|---|---|---|---|
| L2000 | 52 | 20 | 35 | 36 | 21 | M8 |
| 18301 | 54 | 22 | 50 | 40 | 22 | M10 |
Usage Examples