Galvanized and stainless steel – series 310
Art | 1 pcs | B | C | D Ø | L | Max line Ø | Supplied bolt kit | Max load kg | ||
310-40 | 6000 RS | 4 | 16 | 40 | 12 | 9 | – | – | M8 X 30 | 50 |
310-50 | 6000 RS | 4 | 16 | 50 | 12 | 9 | – | – | M8 X 30 | 70 |
310-60 | 6201 RS | 4 | 24 | 60 | 16,5 | 9 | – | – | M8 X 45 | 100 |
310-70 | 6203 RS | 7,5 | 34 | 68 | 20 | 17 | Ø15 | Ø15 | M14 X 70 | 190 |
310-80 | 6203 RS | 7,5 | 35 | 78 | 20 | 17 | Ø15 | Ø15 | M14 X 70 | 200 |
310-80S | 6203 RS | 9,5 | 34 | 78 | 24 | 20,6 | Ø19 | Ø19 | M14 X 70 | 200 |
310-90 | 6203 RS | 7,5 | 34 | 88 | 21 | 17 | Ø15 | Ø15 | M14 X 70 | 210 |
310-90S | 6203 RS | 9,5 | 34 | 88 | 24 | 20,6 | Ø19 | Ø19 | M14 X 70 | 210 |
310-100 | 6203 RS | 7,5 | 34 | 98 | 21 | 17 | Ø15 | Ø15 | M14 X 70 | 220 |
310-100S | 6203 RS | 9,5 | 34 | 98 | 24 | 20,6 | Ø19 | Ø19 | M14 X 70 | 220 |
310-120 | 6203 RS | 9,5 | 34 | 117 | 25 | 20,6 | Ø19 | Ø19 | M14 X 70 | 240 |
310-140 | 6204 RS | 9,5 | 44 | 137 | 25 | 20,6 | Ø19 | Ø19 | M16 X 70 | 270 |
310-160 | 6304 RS | 9,5 | 44 | 157 | 25 | 20,6 | Ø19 | Ø19 | M16 X 70 | 290 |
310-200 | 6304 RS | 9,5 | 44 | 197 | 25 | 20,6 | Ø19 | Ø19 | M16 X 70 | 330 |
- All dimensions in mm
- For stainless steel, add prefix “INOX” after part number. Available in sizes from 60 to 200
- Spacer rings/bolt kit included in all sizes
Heavy Duty – double ball bearings
Art | 2 pcs |
B | C | D Ø | L | Max line Ø | 287 |
289 |
Supplied bolt kit |
Max load kg |
315-100 | 6203 RS | 9,5 | 34 | 98 | 28 | 21 | Ø19 | Ø19 | M14 X 70 | 425 |
315-120 | 6203 RS | 9,5 | 34 | 117 | 28 | 21 | Ø19 | Ø19 | M14 X 70 | 450 |
315-140 | 6204 RS | 9,5 | 44 | 137 | 31 | 23 | Ø19 | Ø19 | M16 X 70 | 550 |
315-160 | 6204 RS | 9,5 | 44 | 157 | 33 | 23 | Ø19 | Ø19 | M16 X 70 | 575 |
315-200 | 6204 RS | 9,5 | 44 | 197 | 33 | 23 | Ø19 | Ø19 | M16 X 70 | 625 |
- All dimensions in mm
- For stainless steel, add prefix “INOX” after part number.
- Spacer rings/bolt kit included in all sizes
Ball bearing series 340 – Narrow series
Art | 1 pcs |
B | C | D Ø |
L | Q with spacer rings Ø |
Q med.dist.ringar Ø | Max load kg |
340-60 | 6201 RS | 7 | 20 | 58 | 13 | 6 | 10,5 | 100 |
340-80 | 6203 RS | 9 | 20 | 78 | 14 | 6 | 12,5 | 200 |
340-100 | 6203 RS | 9 | 22 | 98 | 17 | 8 | 12,5 | 220 |
340-120 | 6203 RS | 9 | 22 | 117 | 17 | 8 | 12,5 | 240 |
Pulley wheel with shackle
Rolling rails for pulley wheels series 310 & 315 – Galvanized and stainless. Lengths 4m and 6m
Art.nr | ØD1
Outer diameter |
ØD2
Groove diameter |
b
Width |
L
Hub width |
Ød
Shaft hole |
h
Groove depth |
Max line
Ø |
Max load
Kg |
---|---|---|---|---|---|---|---|---|
60, 7, 9 Stål | 60 | 52 | 7,7 | 8 | 9 | 4 | 4 | 60 |
Art.nr | Outer diameter | Groove diameter | Width | Hub width | Hub diameter | Shaft hole | Max line
Ø |
Max load kg
Kg |
---|---|---|---|---|---|---|---|---|
FGF030 | 30 | 22 | 10 | 11 | 10 | 4,1 | 6 | 15 |
FGF040 | 40 | 32 | 12 | 13 | 10 | 5,1 | 6 | 18 |
FGF050 | 50 | 42 | 12 | 13 | 12 | 5,1 | 6 | 22 |
FGF060 | 60 | 50 | 12 | 13 | 19 | 5,1 | 8 | 22 |
FGF070 | 70 | 58 | 13 | 15 | 18 | 5,1 | 8 | 22 |
FGF080 | 80 | 68 | 16 | 17 | 18 | 5,1 | 8 | 22 |
FGF100 | 100 | 78 | 24 | 27 | 21 | 10,1 | 16 | 110 |
FGF120 | 120 | 96 | 27 | 31 | 34 | 10,1 | 16 | 140 |
All dimensions in mm.
Art.nr | Outer diameter | Groove diameter | Width | Hub width | Supplied
bolt/washer/nut |
Shaft hole | Max line
Ø |
Max load
Kg |
---|---|---|---|---|---|---|---|---|
50/075 | 75 | 57 | 19 | 28 | M10x54 | 10 | 9 | 35 |
50/090 | 90 | 72 | 20 | 32 | M10x61 | 10 | 9 | 50 |
50/105 | 105 | 85 | 21,5 | 34 | M12x67 | 12 | 10 | 75 |
50/120 | 120 | 100 | 21,5 | 39 | M12x75 | 12 | 10 | 100 |
50/140 | 140 | 118 | 26 | 45 | M14x83 | 14 | 11 | 135 |
50/160 | 160 | 138 | 26 | 45 | M14x83 | 14 | 11 | 175 |
50/200 | 200 | 178 | 26,5 | 49 | M16x93 | 16 | 11 | 250 |
All dimensions in mm.