Series FE…U & FE…U-2RS

Art.nr* d l S LF D1 D4 S1 L L1 F
FE 6U 6 36 6 18 21 8 4.4 46.5 12 M6x1
FE 8U 8 42 8 22 24 10.2 6 54 14 M8x1,25
FE 10U 10 48 9 27 29 13.2 7 62.5 15 M10x1.5
FE 12U 12 54 10 30 34 15 8 71 18 M12x1.75
FE 15U 15 63 12 34 40 18.4 10 83 20 M14x2
FE 17U 17 69 14 36 46 20.7 11 92 23 M16x2
FE 20U 20 78 16 43 53 24.1 13 104.5 27 M20x1.5
FE 25U 25 94 20 53 64 29.3 17 126 33 M24x2
FE 30U 30 110 22 65 73 34.2 19 146.5 37 M30x2
FE 35U-2RS 35 140 25 82 82 39.7 21 181 42 M36x3
FE 40U-2RS 40 150 28 86 92 45 23 196 48 M39x3
FE 45U-2RS 45 163 32 94 102 50.7 27 214 52 M42x3
FE 50U-2RS 50 185 35 106 112 56 30 241 60 M45x3
FE 60U-2RS 60 210 44 115 135 66.8 38 277.5 75 M52x3
FE 70U-2RS 70 235 49 125 160 77.8 42 315 87 M56x4
FE 80U-2RS 80 270 55 140 180 89.4 47 360 100 M64x4
UPGRADED VERSION
FEM 40U-2RS 40 150 28 86 92 45 23 196 48 M42x3
FEM 45U-2RS 45 163 32 94 102 50.7 27 214 52 M45x3
FEM 50U-2RS 50 185 35 106 112 56 30 241 60 M52x3
FEM 60U-2RS 60 210 44 115 135 66.8 38 277.5 75 M60x4
FEM 70U-2RS 70 235 49 125 160 77.8 42 315 87 M72x4
FEM 80U-2RS 80 270 55 140 180 89.4 47 360 100 M80x4
Art.nr* Tolerance
d
mm
S
mm
Radial gap
mm
Max static
load
KN
Max dynamic
load
KN
Weight
Kg
FE 6U 0÷0.008 0÷-0.12 0÷0.032 8.1 3.5 13 0.017
FE 8U 0÷0.008 0÷-0.12 0÷0.032 12.9 5.8 15 0.030
FE 10U 0÷0.008 0÷-0.12 0÷0.032 17.6 8.6 12 0.050
FE 12U 0÷0.008 0÷-0.12 0÷0.032 24.5 11.4 11 0.086
FE 15U 0÷0.008 0÷-0.12 0÷0.040 36 17.6 8 0.140
FE 17U 0÷0.008 0÷-0.12 0÷0.040 45 22.4 10 0.190
FE 20U 0÷0.010 0÷-0.12 0÷0.040 60 31.5 9 0.310
FE 25U 0÷0.010 0÷-0.12 0÷0.050 83 51 7 0.560
FE 30U 0÷0.010 0÷-0.12 0÷0.050 110 65.5 6 0.890
FE 35U-2RS 0÷0.012 0÷-0.12 0÷0.050 146 112 6 1.4
FE 40U-2RS 0÷0.012 0÷-0.12 0÷0.060 180 140 7 1.8
FE 45U-2RS 0÷0.012 0÷-0.12 0÷0.060 240 180 7 2.6
FE 50U-2RS 0÷0.012 0÷-0.12 0÷0.060 290 220 6 3.4
FE 60U-2RS 0÷0.015 0÷-0.15 0÷0.060 450 345 6 5.9
FE 70U-2RS 0÷0.015 0÷-0.15 0÷0.072 610 440 6 8.2
FE 80U-2RS 0÷0.015 0÷-0.15 0÷0.072 750 570 6 12.0
UPGRADED VERSION
FEM 40U-2RS 0÷0.012 0÷-0.12 0÷0.060 180 140 7 1.85
FEM 45U-2RS 0÷0.012 0÷-0.12 0÷0.060 240 180 7 2.66
FEM 50U-2RS 0÷0.012 0÷-0.12 0÷0.060 290 220 6 3.5
FEM 60U-2RS 0÷0.015 0÷-0.15 0÷0.060 450 345 6 6.02
FEM 70U-2RS 0÷0.015 0÷-0.15 0÷0.072 610 440 6 8.38
FEM 80U-2RS 0÷0.015 0÷-0.15 0÷0.072 750 570 6 12.5

* Also available with left thread (Code: FEL…/FEML…)