info@mecmove.se

Series FI…D & FI…D-2RS

fidritning

 

  Art.no* d l S LF D1 E D2 D3 D4 D5 S1 L L1 F
  FI 6D1 6 30 6 11 21 10 11 13 8 5 4.3 40.5 10.5 M6x1
  FI 8D1 8 36 8 15 24 12.5 14 16 10.2 5 6 48 12 M8x1,25
  FI 10D1 10 43 9 20 29 15 17 19 13.2 6.5 7 57.5 14 M10x1.5
  FI 12D1 12 50 10 23 34 17.5 19 22 15 7 8 67 17.5 M12x1.75
  FI 15D2 15 61 12 30 40 21 22 26 18.4 8 10 81 20 M14x2
  FI 17D2 17 67 14 34 46 24 27 30 20.7 10 11 90 23 M16x2
  FI 20D2 20 77 16 40 53 27.5 32 35 24.1 10 13 103.5 27.5 M20x1.5
  FI 25D 25 94 20 48 64 33.5 36 42 29.3 12 17 126 32 M24x2
  FI 30D 30 110 22 56 73 40 41 50 34.2 15 19 146.5 37 M30x2
  FI 35D-2RS 35 125 25 60 82 47 50 58 39.7 15 21 166 42 M36x3
  FI 40D-2RS 40 142 28 65 92 56 56 65 45 18 23 188 48 M39x3
  FI 45D-2RS 45 145 32 65 102 62 62 70 50.7 20 27 196 52 M42x3
  FI 50D-2RS 50 160 35 68 112 68 68 75 56 20 30 216 59 M45x3
  FI 60D-2RS 60 175 44 70 135 78 78 88 66.8 20 38 242.5 75 M52x3
  FI 70D-2RS 70 200 49 80 160 85 85 98 77.8 20 42 280 87 M56x4
  FI 80D-2RS 80 230 55 85 180 102 102 110 89.4 25 47 320 100 M64x4
UPGRADED VERSION
  FIM 40D-2RS 40 142 28 65 92 56 56 65 45 18 23 188 48 M42x3
  FIM 45D-2RS 45 150 32 65 102 62 62 70 50.7 20 27 196 52 M45x3
  FIM 50D-2RS 50 160 35 68 112 68 68 75 56 20 30 216 59 M52x3
  FIM 60D-2RS 60 175 44 70 135 78 78 88 66.8 20 38 242.5 75 M60x4
  FIM 70D-2RS 70 200 49 80 160 85 85 98 77.8 20 42 280 87 M72x4
  FIM 80D-2RS 80 230 55 85 180 102 102 110 89.4 25 47 320 100 M80x4
  Tolerance          
  Art.no* d
mm
S
mm
Radial gap
mm
Max static
load
KN
Max dynamic
load
KN
a° Weight
Kg
  FI6D1 0÷0.008 0÷-0.12 0.23÷-0.068 8.15 3.4 13 0.021
  FI 8D1 0÷0.008 0÷-0.12 0.23÷-0.068 12.9 5.5 15 0.039
  FI 10D1 0÷0.008 0÷-0.12 0.23÷-0.068 17.6 8.15 12 0.061
  FI 12D1 0÷0.008 0÷-0.12 0.23÷-0.068 24.5 10.8 11 0.096
  FI 15D2 0÷0.008 0÷-0.12 0.30÷-0.082 36 17 8 0.180
  FI 17D2 0÷0.008 0÷-0.12 0.30÷-0.082 45 21.2 10 0.220
  FI 20D2 0÷0.010 0÷-0.12 0.30÷-0.082 60 30 9 0.390
  FI 25D 0÷0.010 0÷-0.12 0.037÷-0.100 83 48 7 0.580
  FI 30D 0÷0.010 0÷-0.12 0.037÷-0.100 110 62 6 1.020
  FI 35D-2RS 0÷0.012 0÷-0.12 0.037÷-0.100 146 80 6 1.460
  FI 40D-2RS 0÷0.012 0÷-0.12 0.043÷-0.120 180 100 7 1.930
  FI 45D-2RS 0÷0.012 0÷-0.12 0.043÷-0.120 240 127 7 2.650
  FI 50D-2RS 0÷0.012 0÷-0.12 0.043÷-0.120 290 156 6 3.530
  FI 60D-2RS 0÷0.015 0÷-0.15 0.043÷-0.120 450 245 6 5.550
  FI 70D-2RS 0÷0.015 0÷-0.15 0.055÷-0.142 610 315 6 8.400
  FI 80D-2RS 0÷0.015 0÷-0.15 0.055÷-0.142 750 400 6 12.700
UPGRADED VERSION
  FIM 40D-2RS 0÷0.012 0÷-0.12 0.043÷-0.120 180 100 7 1.900
  FIM 45D-2RS 0÷0.012 0÷-0.12 0.043÷-0.120 240 127 7 2.590
  FIM 50D-2RS 0÷0.012 0÷-0.12 0.043÷-0.120 290 156 6 3.400
  FIM 60D-2RS 0÷0.015 0÷-0.15 0.043÷-0.120 450 245 6 5.380
  FIM 70D-2RS 0÷0.015 0÷-0.15 0.055÷-0.142 610 315 6 8.200
  FIM 80D-2RS 0÷0.015 0÷-0.15 0.055÷-0.142 750 400 6 12.400

*Also available with left thread (Code: FIL…/FIML…)
1 Unable to lubricate. Without nipple.
2 With lubrication nipple.

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.