Art.nr | d | I | S | LF | D1 | D2 | D3 | D4 | S1 | S2 | L | L1 | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR 20 N | 20 | 50 | 16 | 17 | 56 | 46 | 25 | 24,1 | 19 | 21 | 80 | 25 | M16x1,5 |
PR 25 N | 25 | 50 | 20 | 17 | 56 | 46 | 25 | 29,3 | 23 | 21 | 80 | 28 | M16x1,5 |
PR 30 N | 30 | 60 | 22 | 23 | 64 | 50 | 32 | 34,2 | 28 | 26 | 94 | 30 | M22x1,5 |
PR 35 N | 35 | 70 | 25 | 29 | 78 | 66 | 40 | 39,7 | 30 | 28 | 112 | 38 | M28x1,5 |
PR 40 N | 40 | 85 | 28 | 36 | 94 | 76 | 49 | 45 | 35 | 33 | 135 | 45 | M35x1,5 |
PR 50 N | 50 | 105 | 35 | 46 | 116 | 90 | 61 | 56 | 40 | 37 | 168 | 55 | M45x1,5 |
PR 60 N | 60 | 130 | 44 | 59 | 130 | 120 | 75 | 66,8 | 50 | 46 | 200 | 65 | M58x1,5 |
PR 70 N | 70 | 150 | 49 | 66 | 154 | 130 | 86 | 77,8 | 55 | 51 | 232 | 75 | M65x1,5 |
PR 80 N | 80 | 170 | 55 | 81 | 176 | 160 | 105 | 89,4 | 60 | 55 | 265 | 80 | M80x2 |
PR 90 N | 90 | 210 | 60 | 101 | 206 | 180 | 124 | 98,1 | 65 | 60 | 323 | 90 | M100x2 |
PR 100 N | 100 | 235 | 70 | 111 | 231 | 200 | 138 | 109,5 | 70 | 65 | 360,7 | 105 | M110x2 |
PR 110 N | 110 | 265 | 70 | 125 | 265 | 220 | 152 | 121,2 | 80 | 74 | 408,2 | 115 | M120x3 |
PR 120 N | 120 | 310 | 85 | 135 | 340 | 300 | 172 | 135,5 | 90 | 84 | 490 | 140 | M130x3 |
Art.nr | Tolerance
d mm
S mm
|
Radial gap mm | Max static load KN | Max dynamic load KN | a° | Weight Kg | |
---|---|---|---|---|---|---|---|
PR 20 N | 0÷-0.010 | 0÷-0.12 | 0.030÷0.082 | 72 | 30 | 9 | 0,400 |
PR 25 N | 0÷0.010 | 0÷-0.12 | 0.037÷0.100 | 72 | 48 | 7 | 0,475 |
PR 30 N | 0÷0.010 | 0÷-0.12 | 0.037÷0.100 | 106 | 62 | 6 | 0,700 |
PR 35 N | 0÷0.012 | 0÷-0.12 | 0.037÷0.100 | 153 | 80 | 6 | 1,150 |
PR 40 N | 0÷0.012 | 0÷-0.12 | 0.043÷0.120 | 250 | 100 | 7 | 2,075 |
PR 50 N | 0÷0.012 | 0÷-0.12 | 0.043÷0.120 | 365 | 156 | 6 | 3,575 |
PR 60 N | 0÷0.015 | 0÷-0.15 | 0.043÷0.120 | 400 | 245 | 6 | 6,200 |
PR 70 N | 0÷0.015 | 0÷-0.15 | 0.055÷0.142 | 540 | 315 | 6 | 9,200 |
PR 80 N | 0÷0.015 | 0÷-0.15 | 0.055÷0.142 | 670 | 400 | 6 | 13,200 |
PR 90 N | 0÷0.020 | 0÷-0.20 | 0.055÷0.142 | 980 | 490 | 5 | 19,600 |
PR 100 N | 0÷0.020 | 0÷-0.20 | 0.065÷0.165 | 1120 | 610 | 7 | 26,310 |
PR 110 N | 0÷0.020 | 0÷-0.20 | 0.065÷0.165 | 1700 | 655 | 6 | 39,200 |
PR 120 N | 0÷0.020 | 0÷-0.20 | 0.065÷0.165 | 2900 | 950 | 6 | 78,000 |