Art.no* | d | S | l | LF | D1 | D2 | D3 | D4 | S1 | S2 | L | L1 | F |
PR 12 S1 | 12 | 10 | 42 | 15 | 35 | 35 | 17 | 15 | 8 | 13 | 59.5 | 16 | M10x1.25 |
PR 16 S2 | 16 | 14 | 48 | 17 | 45 | 45 | 21 | 20.5 | 11 | 13 | 70.5 | 20 | M12x1.25 |
PR 20 S2 | 20 | 16 | 58 | 19 | 55 | 55 | 25 | 24 | 13 | 17 | 85.5 | 25 | M14x1.5 |
PR 25 S | 25 | 20 | 68 | 23 | 65 | 62 | 30 | 29 | 17 | 17 | 100.5 | 31 | M16x1.5 |
PR 30 S | 30 | 22 | 85 | 29 | 80 | 77 | 36 | 34 | 19 | 19 | 125 | 35 | M20x1.5 |
PR 40 S | 40 | 28 | 105 | 37 | 100 | 90 | 45 | 45 | 23 | 23 | 155 | 45 | M27x2 |
PR 50 S | 50 | 35 | 130 | 46 | 120 | 105 | 55 | 56 | 30 | 30 | 190 | 58 | M33x2 |
PR 60 S | 60 | 44 | 150 | 57 | 160 | 134 | 68 | 66.5 | 38 | 38 | 230 | 68 | M42x2 |
PR 80 S | 80 | 55 | 185 | 64 | 205 | 156 | 90 | 89 | 47 | 47 | 287.5 | 82 | M48x2 |
PR 100 S | 100 | 70 | 240 | 86 | 240 | 190 | 110 | 109.5 | 57 | 57 | 360 | 116 | M64x3 |
Tolerance | |||||||||
Art.no* | d mm |
S mm |
Radial gap mm |
Max static load KN |
Max dyamic load KN |
a° | Weight Kg |
Fastening screws | Tightening torque Nm |
PR 12 S1 | 0÷-0.008 | 0÷-0.12 | 0.032÷-0.068 | 17 | 10.8 | 11 | 0.15 | M6x12 | 10 |
PR 16 S2 | 0÷-0.008 | 0÷-0.12 | 0.040÷-0.068 | 28.5 | 21.1 | 10 | 0.25 | M6x12 | 10 |
PR 20 S2 | 0÷-0.010 | 0÷-0.12 | 0.040÷-0.082 | 42.5 | 30 | 9 | 0.43 | M8x20 | 25 |
PR 25 S | 0÷-0.010 | 0÷-0.12 | 0.050÷-0.100 | 67 | 48 | 7 | 0.73 | M8x20 | 25 |
PR 30 S | 0÷-0.010 | 0÷-0.12 | 0.050÷-0.100 | 108 | 62 | 6 | 1.3 | M10x20 | 49 |
PR 40 S | 0÷-0.012 | 0÷-0.12 | 0.060÷-0.120 | 156 | 100 | 7 | 2.3 | M10x25 | 49 |
PR 50 S | 0÷-0.012 | 0÷-0.12 | 0.060÷-0.120 | 245 | 156 | 6 | 4.4 | M12x30 | 86 |
PR 60 S | 0÷-0.015 | 0÷-0.15 | 0.060÷-0.142 | 380 | 245 | 6 | 8.4 | M16x40 | 210 |
PR 80 S | 0÷-0.015 | 0÷-0.15 | 0.072÷-0.142 | 585 | 400 | 6 | 15.6 | M20x50 | 410 |
PR 100 S | 0÷-0.020 | 0÷-0.20 | 0.085÷-0.165 | 865 | 610 | 6 | 28 | M24x60 | 710 |
*Also available with left thread (Code: PL…S)
1 Lubrication-free.
2 With lubrication holes on the head.