info@mecmove.se

Series S…C

sc

 

Art.no* d S I D1 D2 D4 D3 S1 L L1 L2
  S 10 C1 10 9 24 29 15 3 13,2 7 38,5 14 2
  S 12 C1 12 10 27 34 17,5 3 15 8 44 18 2
  S 15 C2 15 12 31 40 21 4 18,4 10 51 20 2,5
  S 17 C2 17 14 35 46 24 4 20,7 11 58 23 3
  S 20 C2 20 16 38 53 27,5 4 24,1 13 64,5 27,5 3
  S 25 C 25 20 45 64 33,5 4 29,3 17 77 33 4
  S 30 C 30 22 51 73 40 4 34,2 19 87,5 37,5 4
  S 35 C 35 25 61 82 47 4 39,7 21 102 43 4
  S 40 C 40 28 69 92 52 4 45 23 115 48 5
  S 45 C 45 32 77 102 58 6 50,7 27 128 52 5
  S 50 C 50 35 88 112 62 6 56 30 144 59 6
  S 60 C 60 44 100 135 70 6 66,8 38 167,5 72,5 8
  S 70 C 70 49 115 160 80 6 77,8 42 195 86 10
  S 80 C 80 55 141 180 95 6 89,4 47 231 98 10
  Tolerance          
  Art.no* d
mm
S
mm
Radial gap
mm
Max static
load
KN
Max dynamic
load
KN
a° Weight
Kg
  S 10 C1 0÷-0.008 0÷-0.12 0.023÷0.068 15,6 8,15 12 0,040
  S 12 C1 0÷0.008 0÷-0.12 0.023÷0.068 21,6 10,8 11 0,065
  S 15 C2 0÷0.008 0÷-0.12 0.030÷0.082 32 17 8 0,120
  S 17 C2 0÷0.008 0÷-0.12 0.030÷0.082 40 21,2 10 0,180
  S 20 C2 0÷0.0010 0÷-0.12 0.030÷0.082 54 30 9 0,250
  S 25 C 0÷0.0010 0÷-0.12 0.037÷0.0100 72 48 7 0,450
  S 30 C 0÷0.0010 0÷-0.12 0.037÷0.0100 95 62 6 0,675
  S 35 C 0÷0.0012 0÷-0.12 0.037÷0.0100 125 80 6 0,950
  S 40 C 0÷0.0012 0÷-0.12 0.043÷0.0120 156 100 7 1,400
  S 45 C 0÷0.0012 0÷-0.12 0.043÷0.0120 208 127 7 1,910
  S 50 C 0÷0.0012 0÷-0.12 0.043÷0.0120 250 156 6 2,650
  S 60 C 0÷0.0015 0÷-0.15 0.043÷0.0120 390 245 6 4,600
  S 70 C 0÷0.0015 0÷-0.15 0.055÷0.0142 510 315 6 7,000
  S 80 C 0÷0.0015 0÷-0.15 0.055÷0.0142 620 400 6 10,800

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.