info@mecmove.se

Series FE…D & FE…D-2RS

Art.nr*dlSLFD1D4S1LL1F
FE 6D16366182184.446.512M6x1
FE 8D18428222410.265414M8x1,25
FE 10D110489272913.2762.515M10x1.5
FE 12D112541030341587118M12x1.75
FE 15D2156312344018.4108320M14x2
FE 17D2176914364620.7119223M16x2
FE 20D2207816435324.113106.527M20x1.5
FE 25D259420536429.31712633M24x2
FE 30D3011022657334.219146.537M30x2
FE 35D-2RS3514025828239.72118142M36x3
FE 40D-2RS40150288692452319648M39x3
FE 45D-2RS45163329410250.72721452M42x3
FE 50D-2RS5018535106112563024160M45x3
FE 60D-2RS602104411513566.838277.575M52x3
FE 70D-2RS702354912516077.84231587M56x4
FE 80D-2RS802705514018089.447360100M64x4
UPGRADED VERSION
FEM 40D-2RS40150288692452319648M42x3
FEM 45D-2RS45163329410250.72721452M45x3
FEM 50D-2RS5018535106112563024160M52x3
FEM 60D-2RS602104411513566.838277.575M60x4
FEM 70D-2RS702354912516077.84231587M72x4
FEM 80D-2RS802705514018089.447360100M80x4
Art.nr* Tolerance
d
mm
S
mm
Radial gap
mm
Max static
load
KN
Max dynamic
 load
KN
Weight
Kg
FE 6D1 0÷-0.008 0÷-0.12 0.023÷-0.068 8.1 3.4 13 0.017
FE 8D1 0÷-0.008 0÷-0.12 0.023÷-0.068 12.9 5.5 15 0.030
FE 10D1 0÷-0.008 0÷-0.12 0.023÷-0.068 17.6 8.1 12 0.050
FE 12D1 0÷-0.008 0÷-0.12 0.023÷-0.068 24.5 10.8 11 0.086
FE 15D2 0÷-0.008 0÷-0.12 0.030÷-0.082 36 17 8 0.140
FE 17D2 0÷-0.008 0÷-0.12 0.030÷-0.082 45 21.2 10 0.190
FE 20D2 0÷-0.010 0÷-0.12 0.030÷-0.082 60 30 9 0.310
FE 25D 0÷-0.010 0÷-0.12 0.037÷-0.100 83 48 7 0.560
FE 30D 0÷-0.010 0÷-0.12 0.037÷-0.100 110 62 6 0.890
FE 35D-2RS 0÷-0.012 0÷-0.12 0.037÷-0.100 146 80 6 1.4
FE 40D-2RS 0÷-0.012 0÷-0.12 0.043÷-0.120 180 100 7 1.8
FE 45D-2RS 0÷-0.012 0÷-0.12 0.043÷-0.120 240 127 7 2.6
FE 50D-2RS 0÷-0.012 0÷-0.12 0.043÷-0.120 290 156 6 3.4
FE 60D-2RS 0÷-0.015 0÷-0.15 0.043÷-0.120 450 245 6 5.9
FE 70D-2RS 0÷-0.015 0÷-0.15 0.055÷-0.142 610 315 6 8.2
FE 80D-2RS 0÷-0.015 0÷-0.15 0.055÷-0.142 750 400 6 12.0
UPGRADED VERSION
FEM 40D-2RS 0÷-0.012 0÷-0.12 0.043÷-0.120 180 100 7 1.85
FEM 45D-2RS 0÷-0.012 0÷-0.12 0.043÷-0.120 240 127 7 2.66
FEM 50D-2RS 0÷-0.012 0÷-0.12 0.043÷-0.120 290 156 6 3.5
FEM 60D-2RS 0÷-0.015 0÷-0.15 0.043÷-0.120 450 245 6 6.02
FEM 70D-2RS 0÷-0.015 0÷-0.15 0.055÷-0.142 610 315 6 8.38
FEM 80D-2RS 0÷-0.015 0÷-0.15 0.055÷-0.142 750 400 6 12

* Also available with left thread (Code: FEL…/FEML…)
1 Unable to lubricate. Without nipple.
2 With lubrication nipple.