info@mecmove.se

Series S…N

snritning

 

Art.no* d S I D1 D2 S1 L
  S 20 N 20 16 38 50 24,1 19 63
  S 25 N 25 20 45 55 29,3 23 72,5
  S 30 N 30 22 51 65 34,2 28 83,5
  S 35 N 35 25 61 83 39,7 30 102,5
  S 40 N 40 28 69 100 45 35 119
  S 45 N 45 32 77 110 50,7 40 132
  S 50 N 50 35 88 123 56 40 149,5
  S 60 N 60 44 100 140 66,8 50 170
  S 70 N 70 49 115 164 77,8 55 197
  S 80 N 80 55 141 180 89,4 60 231
  S 90 N 90 60 150 226 98,1 65 263
  S 100 N 100 70 170 250 109,5 70 295
  S 110 N 110 70 185 295 121,2 80 332,5
  S 120 N 120 85 210 360 135,5 90 390
  Tolerance          
  Art.no* d
mm
S
mm
Radial gap
mm
Max static
load
KN
Max dynamic
load
KN
a° Weight
Kg
  S 20 N 0÷-0.010 0÷-0.12 0.030÷0.082 67 30 9 0,325
  S 25 N 0÷0.010 0÷-0.12 0.037÷0.100 69,5 48 7 0,500
  S 30 N 0÷0.010 0÷-0.12 0.037÷0.100 118 62 6 0,825
  S 35 N 0÷0.012 0÷-0.12 0.037÷0.100 196 80 6 1,475
  S 40 N 0÷0.0012 0÷-0.12 0.043÷0.120 300 100 7 2,480
  S 45 N 0÷0.0012 0÷-0.12 0.043÷0.120 380 127 7 3,450
  S 50 N 0÷0.0012 0÷-0.12 0.043÷0.120 440 156 6 4,450
  S 60 N 0÷0.0015 0÷-0.15 0.043÷0.120 570 245 6 7,130
  S 70 N 0÷0.0015 0÷-0.15 0.055÷0.142 695 315 6 10,700
  S 80 N 0÷0.015 0÷-0.15 0.055÷0.142 780 400 6 15,100
  S 90 N 0÷0.020 0÷-0.20 0.055÷0.142 1340 490 5 23,400
  S 100 N 0÷0.020 0÷-0.20 0.065÷0.165 1500 610 7 33,100
  S 110 N 0÷0.020 0÷-0.20 0.065÷0.165 2160 655 6 48,500
  S 120 N 0÷0.020 0÷-0.20 0.065÷0.165 3250 950 6 79,500
 

Cookie information

We use cookies to be able to give you the best possible experience when you visit our website. If you continue to surf on this site, you also agree to the use of cookies.